| Calling To | Local Access | 
|---|---|
| Afghanistan +93 | 74.90¢ | 
| Albania +355 | 22.60¢ | 
| Mobile | 30.60¢ | 
| Algeria +213 | 25.40¢ | 
| Mobile | 55.55¢ | 
| Amer. Samoa +1684 | 3.60¢ | 
| Andorra +376 | 14.10¢ | 
| Mobile | 23.00¢ | 
| Angola +244 | 37.00¢ | 
| Mobile | 37.00¢ | 
| Anguilla +1264 | 35.60¢ | 
| Antarctica +672 | 66.90¢ | 
| Antigua +1268 | 32.80¢ | 
| Argentina +54 | 8.60¢ | 
| Buenos Aires | 6.40¢ | 
| Cordoba | 7.20¢ | 
| La Plata | 7.00¢ | 
| Mendoza | 7.30¢ | 
| Mobile | 18.00¢ | 
| Armenia +374 | 13.00¢ | 
| Mobile | 29.99¢ | 
| Aruba +297 | 26.30¢ | 
| Ascension Isl. +247 | 100.20¢ | 
| Australia +61 | 7.20¢ | 
| Mobile | 31.80¢ | 
| Austria +43 | 4.00¢ | 
| Mobile | 27.00¢ | 
| Azerbaijan +994 | 38.46¢ | 
| Mobile | 32.40¢ | 
| Calling To | Local Access | 
|---|---|
| Bahamas +1242 | 17.30¢ | 
| Mobile | 26.31¢ | 
| Bahrain +973 | 36.40¢ | 
| Mobile | 36.40¢ | 
| Bangladesh +880 | 35.15¢ | 
| Dhaka | 16.35¢ | 
| Mobile | 37.80¢ | 
| Barbados +1246 | 33.20¢ | 
| Mobile | 33.20¢ | 
| Belarus +375 | 35.00¢ | 
| Mobile | 35.00¢ | 
| Belgium +32 | 4.50¢ | 
| Mobile | 35.00¢ | 
| Belize +501 | 30.20¢ | 
| Benin +229 | 38.46¢ | 
| Bermuda +1441 | 18.00¢ | 
| Bhutan +975 | 27.20¢ | 
| Bolivia +591 | 34.10¢ | 
| Cochabamba | 13.80¢ | 
| La Paz | 17.00¢ | 
| Mobile | 36.90¢ | 
| Santa Cruz | 14.70¢ | 
| Bosnia&Herz. +387 | 25.00¢ | 
| Mobile | 35.00¢ | 
| Botswana +267 | 20.00¢ | 
| Mobile | 38.46¢ | 
| Brazil +55 | 15.70¢ | 
| Mobile | 35.00¢ | 
| British V.I. +1284 | 29.10¢ | 
| Brunei +673 | 14.40¢ | 
| Mobile | 14.40¢ | 
| Bulgaria +359 | 9.10¢ | 
| Mobile | 50.00¢ | 
| Sofia | 7.50¢ | 
| Burkina Faso +226 | 28.70¢ | 
| Mobile | 41.66¢ | 
| Burundi +257 | 23.60¢ | 
| Calling To | Local Access | 
|---|---|
| Cambodia +855 | 67.30¢ | 
| Cameroon +237 | 38.80¢ | 
| Douala | 22.70¢ | 
| Mobile | 43.50¢ | 
| Canada +1 | 4.00¢ | 
| Cape Verde +238 | 47.40¢ | 
| Mobile | 47.40¢ | 
| CAR +236 | 71.42¢ | 
| Cayman Isl. +1345 | 23.90¢ | 
| Chad Rep. +235 | 50.80¢ | 
| Chile +56 | 7.90¢ | 
| Mobile | 25.70¢ | 
| China +86 | 9.80¢ | 
| Christmas Isl. +61891 | 7.00¢ | 
| Colombia +57 | 16.70¢ | 
| Armenia | 14.90¢ | 
| Barranquilla | 12.90¢ | 
| Bogota | 12.20¢ | 
| Bucaramanga | 14.80¢ | 
| Buga | 11.00¢ | 
| Cali | 11.50¢ | 
| Cartegna | 16.30¢ | 
| Manizales | 14.50¢ | 
| Medellin | 14.30¢ | 
| Mobile | 23.50¢ | 
| Palmira | 12.40¢ | 
| Pereira | 15.30¢ | 
| Comoros +269 | 42.20¢ | 
| Congo +242 | 62.50¢ | 
| Cook Isl. +682 | 109.70¢ | 
| Costa Rica +506 | 14.00¢ | 
| Mobile | 15.40¢ | 
| Croatia +385 | 9.00¢ | 
| Mobile | 30.00¢ | 
| Cuba +53 | 150.00¢ | 
| Cyprus +357 | 17.00¢ | 
| Mobile | 24.50¢ | 
| Czech Rep. +420 | 6.00¢ | 
| Mobile | 30.00¢ | 
| Calling To | Local Access | 
|---|---|
| Dem. Rep. Congo +243 | 40.00¢ | 
| Mobile | 40.00¢ | 
| Denmark +45 | 4.50¢ | 
| Mobile | 35.00¢ | 
| Diego Garcia +246 | 141.20¢ | 
| Djibouti +253 | 41.70¢ | 
| Dominica +1767 | 28.80¢ | 
| Mobile | 35.71¢ | 
| Dominican Rep. +1809 | 18.70¢ | 
| Mobile | 22.00¢ | 
| Calling To | Local Access | 
|---|---|
| Ecuador +593 | 30.00¢ | 
| Cuenca | 20.00¢ | 
| Guayaquil | 28.00¢ | 
| Mobile | 38.46¢ | 
| Egypt +20 | 36.50¢ | 
| Mobile | 36.50¢ | 
| El Salvador +503 | 23.80¢ | 
| Mobile | 29.41¢ | 
| Equator. Guinea +240 | 50.40¢ | 
| Eritrea +291 | 64.40¢ | 
| Estonia +372 | 5.20¢ | 
| Mobile | 35.00¢ | 
| Ethiopia +251 | 71.80¢ | 
| Mobile | 71.80¢ | 
| Calling To | Local Access | 
|---|---|
| Faeroe Isl. +298 | 21.30¢ | 
| Falkland Isl. +500 | 77.40¢ | 
| Fiji Isl. +679 | 47.40¢ | 
| Mobile | 47.40¢ | 
| Finland +358 | 8.30¢ | 
| Mobile | 32.50¢ | 
| France +33 | 4.00¢ | 
| Mobile | 25.00¢ | 
| French Guiana +594 | 26.00¢ | 
| Mobile | 26.00¢ | 
| French Polynesia +689 | 42.30¢ | 
| Calling To | Local Access | 
|---|---|
| Gabon Rep. +241 | 27.70¢ | 
| Mobile | 55.55¢ | 
| Gambia +220 | 100.00¢ | 
| Mobile | 100.00¢ | 
| Georgia +995 | 9.00¢ | 
| Mobile | 22.00¢ | 
| Germany +49 | 4.50¢ | 
| Mobile | 30.00¢ | 
| Ghana +233 | 38.46¢ | 
| Mobile | 41.66¢ | 
| Tema | 25.00¢ | 
| Gibraltar +350 | 15.10¢ | 
| Mobile | 21.50¢ | 
| Greece +30 | 6.00¢ | 
| Mobile | 25.00¢ | 
| Greenland +299 | 72.10¢ | 
| Grenada +1473 | 34.90¢ | 
| Mobile | 34.90¢ | 
| Guadeloupe +590 | 25.00¢ | 
| Mobile | 45.00¢ | 
| Guam +1671 | 3.60¢ | 
| Guatemala +502 | 26.90¢ | 
| Mobile | 28.90¢ | 
| Guinea +224 | 23.20¢ | 
| Mobile | 83.33¢ | 
| Guinea Bissau +245 | 83.70¢ | 
| Mobile | 83.70¢ | 
| Guyana +592 | 50.70¢ | 
| Mobile | 50.70¢ | 
| Calling To | Local Access | 
|---|---|
| Haiti +509 | 33.33¢ | 
| Mobile | 55.55¢ | 
| Honduras +504 | 65.80¢ | 
| Mobile | 57.66¢ | 
| Hong Kong +852 | 5.90¢ | 
| Mobile | 6.10¢ | 
| Hungary +36 | 7.00¢ | 
| Mobile | 30.00¢ | 
| Calling To | Local Access | 
|---|---|
| Iceland +354 | 15.60¢ | 
| Mobile | 30.00¢ | 
| India +91 | 40.40¢ | 
| Ahmadabad | 30.40¢ | 
| Hyderabad | 20.90¢ | 
| Mobile | 40.40¢ | 
| New Delhi | 24.00¢ | 
| Indonesia +62 | 19.00¢ | 
| Jakarta | 11.50¢ | 
| Mobile | 27.60¢ | 
| Iran +98 | 22.10¢ | 
| Mobile | 23.10¢ | 
| Iraq +964 | 57.40¢ | 
| Ireland +353 | 4.00¢ | 
| Mobile | 25.00¢ | 
| Israel +972 | 4.50¢ | 
| Mobile | 25.00¢ | 
| Israel-Palestine +972 | 31.25¢ | 
| Italy +39 | 4.50¢ | 
| Mobile | 30.00¢ | 
| Ivory Coast +225 | 30.60¢ | 
| Abidjan | 23.00¢ | 
| Mobile | 32.10¢ | 
| Calling To | Local Access | 
|---|---|
| Jamaica +1876 | 29.00¢ | 
| Mobile | 35.90¢ | 
| Japan +81 | 7.90¢ | 
| Mobile | 31.90¢ | 
| Jordan +962 | 30.40¢ | 
| Mobile | 31.90¢ | 
| Calling To | Local Access | 
|---|---|
| Kazakhstan +77 | 25.00¢ | 
| Mobile | 25.00¢ | 
| Kenya +254 | 32.70¢ | 
| Mobile | 39.50¢ | 
| Nairobi | 22.10¢ | 
| Kiribati +686 | 105.50¢ | 
| Korea North +850 | 61.50¢ | 
| Korea South +82 | 7.50¢ | 
| Mobile | 15.00¢ | 
| Seoul | 7.40¢ | 
| Kuwait +965 | 21.40¢ | 
| Mobile | 21.40¢ | 
| Kyrgyzstan +996 | 16.90¢ | 
| Mobile | 16.90¢ | 
| Calling To | Local Access | 
|---|---|
| Laos +856 | 39.70¢ | 
| Latvia +371 | 16.10¢ | 
| Mobile | 28.00¢ | 
| Lebanon +961 | 24.60¢ | 
| Mobile | 40.90¢ | 
| Lesotho +266 | 27.77¢ | 
| Liberia +231 | 71.42¢ | 
| Libya +218 | 26.90¢ | 
| Liechtenstein +423 | 13.10¢ | 
| Lithuania +370 | 15.00¢ | 
| Mobile | 27.77¢ | 
| Luxembourg +352 | 9.80¢ | 
| Mobile | 21.00¢ | 
| Calling To | Local Access | 
|---|---|
| Macau +853 | 16.70¢ | 
| Mobile | 16.70¢ | 
| Macedonia +389 | 35.00¢ | 
| Mobile | 41.20¢ | 
| Madagascar +261 | 43.80¢ | 
| Mobile | 71.42¢ | 
| Malawi +265 | 14.90¢ | 
| Mobile | 14.90¢ | 
| Malaysia +60 | 8.40¢ | 
| Mobile | 10.60¢ | 
| Maldives +960 | 125.00¢ | 
| Mali +223 | 37.20¢ | 
| Mobile | 41.20¢ | 
| Malta +356 | 20.10¢ | 
| Mobile | 24.00¢ | 
| Marshall Isl. +692 | 69.10¢ | 
| Martinique +596 | 23.30¢ | 
| Mobile | 23.30¢ | 
| Mauritania +222 | 83.33¢ | 
| Mauritius +230 | 39.20¢ | 
| Mexico +52 | 22.10¢ | 
| Guadalajara | 8.30¢ | 
| MexicoCity | 7.40¢ | 
| Mobile | 50.00¢ | 
| Monterrey | 11.20¢ | 
| Puebla | 9.20¢ | 
| Micronesia +691 | 85.80¢ | 
| Moldova +373 | 40.00¢ | 
| Mobile | 35.71¢ | 
| Monaco +377 | 31.20¢ | 
| Mobile | 33.60¢ | 
| Mongolia +976 | 32.40¢ | 
| Montserrat +1664 | 44.40¢ | 
| Mobile | 44.40¢ | 
| Morocco +212 | 40.00¢ | 
| Casablanca | 36.50¢ | 
| Mobile | 49.70¢ | 
| Mozambique +258 | 28.40¢ | 
| Mobile | 28.40¢ | 
| Myanmar (Burma) +95 | 65.00¢ | 
| Calling To | Local Access | 
|---|---|
| Namibia +264 | 24.40¢ | 
| Nauru +674 | 126.70¢ | 
| Nepal +977 | 54.50¢ | 
| Mobile | 54.50¢ | 
| Nether. Antilles +599 | 27.50¢ | 
| Mobile | 27.50¢ | 
| Netherlands +31 | 4.50¢ | 
| Mobile | 28.70¢ | 
| Nevis +1869 | 40.50¢ | 
| New Caledonia +687 | 48.60¢ | 
| New Zealand +64 | 7.30¢ | 
| Mobile | 37.40¢ | 
| Nicaragua +505 | 33.00¢ | 
| Mobile | 41.66¢ | 
| Niger +227 | 28.60¢ | 
| Mobile | 28.60¢ | 
| Nigeria +234 | 44.40¢ | 
| Ilorin | 33.40¢ | 
| Mobile | 45.60¢ | 
| Niue Isl. +683 | 133.10¢ | 
| Norfolk Isl. +672 | 50.00¢ | 
| Northern Mariana Islands +1 | 3.60¢ | 
| Norway +47 | 4.50¢ | 
| Mobile | 25.00¢ | 
| Calling To | Local Access | 
|---|---|
| Oman +968 | 44.60¢ | 
| Calling To | Local Access | 
|---|---|
| Pakistan +92 | 60.30¢ | 
| Lahore | 59.80¢ | 
| Mobile | 60.80¢ | 
| Palau +680 | 40.60¢ | 
| Panama +507 | 28.30¢ | 
| Mobile | 43.70¢ | 
| Panama-City | 27.30¢ | 
| Papua New Guinea +675 | 125.00¢ | 
| Paraguay +595 | 25.70¢ | 
| Asuncion | 18.80¢ | 
| Mobile | 39.80¢ | 
| Peru +51 | 17.30¢ | 
| Lima | 8.00¢ | 
| Mobile | 37.40¢ | 
| Philippines +63 | 29.40¢ | 
| Manila | 27.70¢ | 
| Mobile | 36.50¢ | 
| Poland +48 | 6.20¢ | 
| Mobile | 26.60¢ | 
| Portugal +351 | 5.00¢ | 
| Mobile | 32.80¢ | 
| Puerto Rico +1787 | 3.60¢ | 
| Calling To | Local Access | 
|---|---|
| Qatar +974 | 57.60¢ | 
| Mobile | 57.60¢ | 
| Calling To | Local Access | 
|---|---|
| Reunion Isl. +262 | 29.10¢ | 
| Mobile | 29.10¢ | 
| Romania +40 | 12.30¢ | 
| Bucharest | 12.00¢ | 
| Mobile | 30.00¢ | 
| Russia +7 | 7.20¢ | 
| Mobile | 9.09¢ | 
| Moscow | 3.60¢ | 
| S.Peter | 3.60¢ | 
| Rwanda +250 | 62.50¢ | 
| Calling To | Local Access | 
|---|---|
| San Marino +378 | 8.80¢ | 
| Sao Tome +239 | 154.90¢ | 
| Saudi Arabia +966 | 31.10¢ | 
| Mobile | 31.10¢ | 
| Riyadh | 13.80¢ | 
| Senegal +221 | 36.50¢ | 
| Dakar | 34.10¢ | 
| Mobile | 39.40¢ | 
| Serbia +381 | 20.83¢ | 
| Seychelles Isl. +248 | 40.20¢ | 
| Mobile | 40.20¢ | 
| Sierra Leone +232 | 62.30¢ | 
| Mobile | 83.33¢ | 
| Singapore +65 | 6.40¢ | 
| Mobile | 6.50¢ | 
| Slovakia +421 | 8.10¢ | 
| Mobile | 26.00¢ | 
| Slovenia +386 | 8.30¢ | 
| Mobile | 41.66¢ | 
| Solomon Island +677 | 134.70¢ | 
| Somalia +252 | 119.00¢ | 
| South Africa +27 | 13.60¢ | 
| Mobile | 37.00¢ | 
| Spain +34 | 4.50¢ | 
| Mobile | 26.00¢ | 
| Sri Lanka +94 | 36.60¢ | 
| Mobile | 39.40¢ | 
| St. Helena +290 | 177.30¢ | 
| St. Kitts +1869 | 38.80¢ | 
| St. Lucia +1758 | 38.30¢ | 
| St. Vincent +1784 | 39.70¢ | 
| St.Pierre&Miquel +508 | 35.80¢ | 
| Sudan +249 | 45.00¢ | 
| Suriname +597 | 47.40¢ | 
| Mobile | 47.40¢ | 
| Swaziland +268 | 25.70¢ | 
| Sweden +46 | 4.50¢ | 
| Mobile | 26.00¢ | 
| Switzerland +41 | 5.00¢ | 
| Mobile | 33.00¢ | 
| Syria +963 | 60.00¢ | 
| Calling To | Local Access | 
|---|---|
| Taiwan +886 | 7.30¢ | 
| Mobile | 17.40¢ | 
| Taipei | 7.20¢ | 
| Tajikistan +992 | 46.00¢ | 
| Tanzania +255 | 44.40¢ | 
| Thailand +66 | 19.80¢ | 
| Bangkok | 10.60¢ | 
| Mobile | 20.20¢ | 
| Togo +228 | 62.50¢ | 
| Mobile | 62.50¢ | 
| Tokelau +690 | 96.50¢ | 
| Tonga +676 | 72.30¢ | 
| Trinidad&Tobago +1868 | 25.80¢ | 
| Mobile | 33.50¢ | 
| Tunisia +216 | 38.60¢ | 
| Mobile | 71.42¢ | 
| Turkey +90 | 20.00¢ | 
| Ankara | 16.70¢ | 
| Istanbul | 14.10¢ | 
| Izmir | 16.70¢ | 
| Mobile | 33.40¢ | 
| Turkmenistan +993 | 33.70¢ | 
| Turks&Caicos +1649 | 32.90¢ | 
| Mobile | 43.90¢ | 
| Tuvalu +688 | 97.80¢ | 
| Calling To | Local Access | 
|---|---|
| UAE +971 | 42.20¢ | 
| Mobile | 42.20¢ | 
| Uganda +256 | 24.40¢ | 
| Mobile | 24.40¢ | 
| UK +44 | 4.20¢ | 
| Mobile | 30.00¢ | 
| Ukraine +380 | 15.00¢ | 
| Mobile | 23.00¢ | 
| Uruguay +598 | 28.50¢ | 
| Mobile | 28.50¢ | 
| US Virgin Isl. +1340 | 3.60¢ | 
| USA +1 | 3.60¢ | 
| Alaska | 3.60¢ | 
| Uzbekistan +998 | 12.80¢ | 
| Calling To | Local Access | 
|---|---|
| Vanuatu +678 | 118.10¢ | 
| Venezuela +58 | 15.60¢ | 
| Caracas | 11.60¢ | 
| Maracaibo | 15.00¢ | 
| Mobile | 40.60¢ | 
| Vietnam +84 | 71.50¢ | 
| Mobile | 78.50¢ | 
| Calling To | Local Access | 
|---|---|
| Wallis&Fortuna +681 | 80.80¢ | 
| Western Samoa +685 | 57.10¢ | 
| Calling To | Local Access | 
|---|---|
| Yemen +967 | 38.10¢ | 
| Mobile | 38.10¢ | 
| Calling To | Local Access | 
|---|---|
| Zambia +260 | 22.00¢ | 
| Zimbabwe +263 | 20.00¢ | 
| Mobile | 83.33¢ | 
15% service fee applies