Check out special rates for:
| Calling To | Local Access |
|---|---|
| Afghanistan +93 | 17.90¢ |
| Mobile | 15.20¢ |
| Albania +355 | 17.20¢ |
| Mobile | 38.90¢ |
| Algeria +213 | 6.70¢ |
| Mobile | 73.80¢ |
| Amer. Samoa +1684 | 2.60¢ |
| Andorra +376 | 2.80¢ |
| Mobile | 18.20¢ |
| Angola +244 | 5.30¢ |
| Mobile | 12.20¢ |
| Anguilla +1264 | 19.70¢ |
| Mobile | 25.30¢ |
| Antigua +1268 | 22.20¢ |
| Mobile | 35.30¢ |
| Argentina +54 | 1.10¢ |
| Buenos Aires | 1.00¢ |
| Mobile | 12.60¢ |
| Armenia +374 | 17.60¢ |
| Mobile | 22.40¢ |
| Aruba +297 | 11.30¢ |
| Mobile | 21.10¢ |
| Ascension Isl. +247 | 116.20¢ |
| Australia +61 | 1.40¢ |
| Mobile | 2.90¢ |
| Austria +43 | 1.40¢ |
| Mobile | 3.50¢ |
| Azerbaijan +994 | 19.40¢ |
| Mobile | 31.30¢ |
| Calling To | Local Access |
|---|---|
| Bahamas +1242 | 24.90¢ |
| Mobile | 25.60¢ |
| Bahrain +973 | 10.30¢ |
| Mobile | 12.20¢ |
| Bangladesh +880 | 1.90¢ |
| Mobile | 2.00¢ |
| Barbados +1246 | 7.50¢ |
| Mobile | 19.70¢ |
| Belarus +375 | 40.30¢ |
| Mobile | 41.70¢ |
| Belgium +32 | 9.20¢ |
| Mobile | 24.00¢ |
| Belize +501 | 25.90¢ |
| Mobile | 25.90¢ |
| Benin +229 | 26.90¢ |
| Mobile | 33.60¢ |
| Bermuda +1441 | 3.80¢ |
| Mobile | 2.10¢ |
| Bhutan +975 | 5.20¢ |
| Mobile | 5.20¢ |
| Bolivia +591 | 10.10¢ |
| Mobile | 17.60¢ |
| Bosnia&Herz. +387 | 18.30¢ |
| Mobile | 39.90¢ |
| Botswana +267 | 12.00¢ |
| Mobile | 25.30¢ |
| Brazil +55 | 1.00¢ |
| Mobile | 2.20¢ |
| British V.I. +1284 | 18.80¢ |
| Mobile | 22.80¢ |
| Brunei +673 | 4.00¢ |
| Bulgaria +359 | 1.00¢ |
| Mobile | 7.90¢ |
| Burkina Faso +226 | 60.00¢ |
| Mobile | 35.90¢ |
| Burundi +257 | 48.70¢ |
| Mobile | 51.90¢ |
| Calling To | Local Access |
|---|---|
| Cambodia +855 | 6.00¢ |
| Mobile | 5.50¢ |
| Cameroon +237 | 13.00¢ |
| Mobile | 25.00¢ |
| Canada +1 | 1.00¢ |
| Cape Verde +238 | 13.70¢ |
| Mobile | 26.20¢ |
| CAR +236 | 35.10¢ |
| Mobile | 53.10¢ |
| Cayman Isl. +1345 | 5.80¢ |
| Mobile | 16.10¢ |
| Chad Rep. +235 | 43.90¢ |
| Mobile | 46.60¢ |
| Chile +56 | 1.20¢ |
| Mobile | 1.40¢ |
| China +86 | 4.00¢ |
| Mobile | 4.00¢ |
| Colombia +57 | 2.50¢ |
| Bogota | 2.50¢ |
| Mobile | 2.50¢ |
| Comoros +269 | 37.80¢ |
| Mobile | 40.40¢ |
| Congo +242 | 46.40¢ |
| Mobile | 41.80¢ |
| Cook Isl. +682 | 52.30¢ |
| Costa Rica +506 | 2.90¢ |
| Mobile | 6.10¢ |
| Croatia +385 | 2.30¢ |
| Mobile | 3.50¢ |
| Cuba +53 | 64.50¢ |
| Cuba Guantanamo +53 | 63.10¢ |
| Cyprus +357 | 1.70¢ |
| Mobile | 5.90¢ |
| Czech Rep. +420 | 3.20¢ |
| Mobile | 6.50¢ |
| Calling To | Local Access |
|---|---|
| Mobile | 38.70¢ |
| Denmark +45 | 1.90¢ |
| Mobile | 2.50¢ |
| Diego Garcia +246 | 110.00¢ |
| Djibouti +253 | 32.50¢ |
| Dominica +1767 | 18.90¢ |
| Mobile | 25.40¢ |
| Dominican Rep. +1809 | 3.50¢ |
| Mobile | 10.10¢ |
| Calling To | Local Access |
|---|---|
| East Timor +670 | 27.50¢ |
| Ecuador +593 | 11.60¢ |
| Mobile | 16.90¢ |
| Egypt +20 | 8.40¢ |
| Mobile | 10.10¢ |
| El Salvador +503 | 12.70¢ |
| Mobile | 19.70¢ |
| Equator. Guinea +240 | 38.70¢ |
| Mobile | 48.40¢ |
| Eritrea +291 | 24.70¢ |
| Mobile | 25.90¢ |
| Estonia +372 | 1.80¢ |
| Mobile | 39.90¢ |
| Ethiopia +251 | 17.50¢ |
| Mobile | 19.30¢ |
| Calling To | Local Access |
|---|---|
| Mobile | 2.90¢ |
| Falkland Isl. +500 | 83.50¢ |
| Fiji Isl. +679 | 27.70¢ |
| Mobile | 26.30¢ |
| Finland +358 | 12.00¢ |
| Mobile | 12.00¢ |
| France +33 | 1.40¢ |
| Mobile | 6.50¢ |
| French Guiana +594 | 1.30¢ |
| Mobile | 4.20¢ |
| French Polynesia +689 | 29.80¢ |
| Calling To | Local Access |
|---|---|
| Gabon Rep. +241 | 42.10¢ |
| Mobile | 60.60¢ |
| Gambia +220 | 39.80¢ |
| Mobile | 46.50¢ |
| Georgia +995 | 14.50¢ |
| Mobile | 28.40¢ |
| Germany +49 | 1.00¢ |
| Mobile | 3.20¢ |
| Ghana +233 | 23.10¢ |
| Mobile | 24.60¢ |
| Gibraltar +350 | 3.50¢ |
| Mobile | 13.90¢ |
| Greece +30 | 1.60¢ |
| Mobile | 1.30¢ |
| Greenland +299 | 5.50¢ |
| Grenada +1473 | 9.90¢ |
| Mobile | 24.20¢ |
| Guadeloupe +590 | 1.30¢ |
| Mobile | 6.70¢ |
| Guam +1671 | 2.10¢ |
| Guatemala +502 | 8.20¢ |
| Mobile | 14.70¢ |
| Guinea +224 | 44.90¢ |
| Mobile | 45.50¢ |
| Guinea Bissau +245 | 53.30¢ |
| Mobile | 55.90¢ |
| Guyana +592 | 23.50¢ |
| Mobile | 18.60¢ |
| Calling To | Local Access |
|---|---|
| Haiti +509 | 24.40¢ |
| Mobile | 27.20¢ |
| Port-au-Prince | 21.10¢ |
| Honduras +504 | 12.60¢ |
| Mobile | 14.00¢ |
| Hong Kong +852 | 2.40¢ |
| Mobile | 3.50¢ |
| Hungary +36 | 3.60¢ |
| Mobile | 4.50¢ |
| Calling To | Local Access |
|---|---|
| Iceland +354 | 1.00¢ |
| Mobile | 1.90¢ |
| India +91 | 1.50¢ |
| Mobile | 1.70¢ |
| Indonesia +62 | 3.20¢ |
| Mobile | 3.90¢ |
| Iran +98 | 12.60¢ |
| Mobile | 17.10¢ |
| Iraq +964 | 14.60¢ |
| Mobile | 19.10¢ |
| Ireland +353 | 1.00¢ |
| Mobile | 1.20¢ |
| Israel +972 | 3.99¢ |
| Mobile | 9.90¢ |
| Israel-Palestine +972 | 18.10¢ |
| Italy +39 | 1.00¢ |
| Mobile | 3.90¢ |
| Ivory Coast +225 | 34.90¢ |
| Mobile | 31.10¢ |
| Calling To | Local Access |
|---|---|
| Jamaica +1876 | 21.60¢ |
| Mobile | 20.00¢ |
| Japan +81 | 1.90¢ |
| Mobile | 3.50¢ |
| Jordan +962 | 15.60¢ |
| Mobile | 18.70¢ |
| Calling To | Local Access |
|---|---|
| Kazakhstan +77 | 3.70¢ |
| Mobile | 16.30¢ |
| Kenya +254 | 13.70¢ |
| Mobile | 10.20¢ |
| Kiribati +686 | 92.10¢ |
| Korea North +850 | 39.20¢ |
| Korea South +82 | 1.50¢ |
| Mobile | 3.30¢ |
| Kuwait +965 | 4.10¢ |
| Mobile | 3.80¢ |
| Kyrgyzstan +996 | 10.20¢ |
| Mobile | 19.50¢ |
| Calling To | Local Access |
|---|---|
| Laos +856 | 8.30¢ |
| Latvia +371 | 19.40¢ |
| Mobile | 34.00¢ |
| Lebanon +961 | 10.50¢ |
| Mobile | 15.70¢ |
| Lesotho +266 | 32.20¢ |
| Mobile | 30.00¢ |
| Liberia +231 | 44.40¢ |
| Mobile | 42.90¢ |
| Mobile | 29.10¢ |
| Liechtenstein +423 | 6.60¢ |
| Lithuania +370 | 14.90¢ |
| Mobile | 38.10¢ |
| Luxembourg +352 | 1.60¢ |
| Mobile | 3.50¢ |
| Calling To | Local Access |
|---|---|
| Macau +853 | 15.00¢ |
| Macedonia +389 | 16.90¢ |
| Mobile | 48.00¢ |
| Madagascar +261 | 59.70¢ |
| Mobile | 58.40¢ |
| Malawi +265 | 33.20¢ |
| Mobile | 45.80¢ |
| Malaysia +60 | 1.10¢ |
| Mobile | 1.30¢ |
| Maldives +960 | 90.50¢ |
| Mobile | 85.30¢ |
| Mali +223 | 25.00¢ |
| Mobile | 38.40¢ |
| Malta +356 | 13.70¢ |
| Mobile | 23.20¢ |
| Marshall Isl. +692 | 25.30¢ |
| Martinique +596 | 1.30¢ |
| Mobile | 15.00¢ |
| Mauritania +222 | 49.00¢ |
| Mobile | 58.50¢ |
| Mauritius +230 | 12.30¢ |
| Mobile | 10.50¢ |
| Mayotte Isl. +269 | 3.50¢ |
| Mobile | 7.60¢ |
| Mexico +52 | 1.00¢ |
| Mobile | 1.00¢ |
| Micronesia +691 | 53.60¢ |
| Moldova +373 | 30.00¢ |
| Mobile | 22.90¢ |
| Monaco +377 | 7.20¢ |
| Mobile | 41.50¢ |
| Mongolia +976 | 1.80¢ |
| Mobile | 1.80¢ |
| Montenegro +382 | 19.50¢ |
| Mobile | 54.90¢ |
| Montserrat +1664 | 23.40¢ |
| Morocco +212 | 2.10¢ |
| Mobile | 60.00¢ |
| Mozambique +258 | 12.90¢ |
| Mobile | 32.70¢ |
| Myanmar (Burma) +95 | 19.20¢ |
| Mobile | 14.20¢ |
| Calling To | Local Access |
|---|---|
| Namibia +264 | 7.30¢ |
| Mobile | 4.90¢ |
| Nepal +977 | 11.20¢ |
| Mobile | 15.20¢ |
| Nether. Antilles +599 | 8.70¢ |
| Curacao | 5.60¢ |
| St. Martin Mobile | 19.90¢ |
| Netherlands +31 | 1.20¢ |
| Mobile | 4.50¢ |
| New Caledonia +687 | 19.60¢ |
| New Zealand +64 | 1.40¢ |
| Mobile | 7.00¢ |
| Nicaragua +505 | 13.70¢ |
| Mobile | 21.80¢ |
| Niger +227 | 39.90¢ |
| Mobile | 39.90¢ |
| Nigeria +234 | 8.40¢ |
| Mobile | 7.10¢ |
| Niue Isl. +683 | 64.60¢ |
| Northern Mariana Islands +1 | 4.00¢ |
| Norway +47 | 1.00¢ |
| Mobile | 1.20¢ |
| Calling To | Local Access |
|---|---|
| Oman +968 | 10.80¢ |
| Mobile | 18.80¢ |
| Calling To | Local Access |
|---|---|
| Pakistan +92 | 6.50¢ |
| Mobile | 6.50¢ |
| Palau +680 | 25.10¢ |
| Mobile | 40.00¢ |
| Palestine +970 | 16.90¢ |
| Mobile | 19.30¢ |
| Panama +507 | 2.50¢ |
| Mobile | 10.90¢ |
| Papua New Guinea +675 | 69.00¢ |
| Mobile | 103.20¢ |
| Paraguay +595 | 5.00¢ |
| Asuncion | 5.00¢ |
| Mobile | 5.50¢ |
| Peru +51 | 1.00¢ |
| Mobile | 1.00¢ |
| Philippines +63 | 11.70¢ |
| Mobile | 12.60¢ |
| Poland +48 | 1.40¢ |
| Mobile | 2.20¢ |
| Portugal +351 | 1.00¢ |
| Mobile | 2.00¢ |
| Puerto Rico +1787 | 1.00¢ |
| Calling To | Local Access |
|---|---|
| Qatar +974 | 16.30¢ |
| Mobile | 17.30¢ |
| Calling To | Local Access |
|---|---|
| Reunion Isl. +262 | 1.60¢ |
| Mobile | 9.00¢ |
| Romania +40 | 1.50¢ |
| Mobile | 3.00¢ |
| Russia +7 | 2.50¢ |
| Mobile | 4.90¢ |
| Moscow | 6.00¢ |
| S.Peter | 2.40¢ |
| Rwanda +250 | 29.10¢ |
| Mobile | 30.60¢ |
| Calling To | Local Access |
|---|---|
| Sao Tome +239 | 82.50¢ |
| Saudi Arabia +966 | 9.50¢ |
| Mobile | 13.80¢ |
| Senegal +221 | 31.00¢ |
| Mobile | 21.80¢ |
| Serbia +381 | 16.90¢ |
| Mobile | 44.10¢ |
| Seychelles Isl. +248 | 55.80¢ |
| Mobile | 61.30¢ |
| Sierra Leone +232 | 44.80¢ |
| Mobile | 48.30¢ |
| Singapore +65 | 1.20¢ |
| Mobile | 1.20¢ |
| Sint Maarten + | 11.90¢ |
| Slovakia +421 | 1.00¢ |
| Mobile | 6.80¢ |
| Slovenia +386 | 17.20¢ |
| Mobile | 47.20¢ |
| Solomon Island +677 | 82.70¢ |
| Somalia +252 | 37.90¢ |
| Mobile | 25.50¢ |
| South Africa +27 | 5.10¢ |
| Mobile | 6.10¢ |
| South Sudan +211 | 35.00¢ |
| Spain +34 | 1.00¢ |
| Mobile | 1.60¢ |
| Special Services + | 8.60¢ |
| Sri Lanka +94 | 15.30¢ |
| Mobile | 14.80¢ |
| St. Kitts +1869 | 17.60¢ |
| Mobile | 18.70¢ |
| St. Lucia +1758 | 15.10¢ |
| Mobile | 25.40¢ |
| St. Vincent +1784 | 15.00¢ |
| Mobile | 22.00¢ |
| Sudan +249 | 16.20¢ |
| Mobile | 16.80¢ |
| Suriname +597 | 13.90¢ |
| Mobile | 18.30¢ |
| Swaziland +268 | 7.60¢ |
| Mobile | 19.00¢ |
| Sweden +46 | 1.00¢ |
| Mobile | 1.30¢ |
| Switzerland +41 | 2.00¢ |
| Mobile | 12.00¢ |
| Syria +963 | 21.40¢ |
| Mobile | 24.30¢ |
| Calling To | Local Access |
|---|---|
| Taiwan +886 | 2.20¢ |
| Mobile | 14.00¢ |
| Tajikistan +992 | 14.20¢ |
| Mobile | 19.90¢ |
| Tanzania +255 | 30.00¢ |
| Mobile | 31.80¢ |
| Thailand +66 | 1.30¢ |
| Mobile | 1.40¢ |
| Togo +228 | 28.60¢ |
| Mobile | 34.40¢ |
| Tokelau +690 | 86.20¢ |
| Tonga +676 | 59.30¢ |
| Mobile | 74.80¢ |
| Trinidad&Tobago +1868 | 5.50¢ |
| Mobile | 19.00¢ |
| Tunisia +216 | 69.30¢ |
| Mobile | 74.70¢ |
| Turkey +90 | 3.50¢ |
| Mobile | 15.60¢ |
| Turkmenistan +993 | 10.20¢ |
| Mobile | 13.50¢ |
| Mobile | 21.60¢ |
| Tuvalu +688 | 79.70¢ |
| Calling To | Local Access |
|---|---|
| UAE +971 | 15.50¢ |
| Mobile | 18.00¢ |
| Uganda +256 | 30.00¢ |
| Mobile | 33.10¢ |
| UK +44 | 1.00¢ |
| Mobile | 3.00¢ |
| Ukraine +380 | 14.40¢ |
| Mobile | 13.40¢ |
| Uruguay +598 | 5.50¢ |
| Mobile | 12.70¢ |
| Montevideo | 6.00¢ |
| US Virgin Isl. +1340 | 1.80¢ |
| USA +1 | 1.00¢ |
| Alaska | 1.90¢ |
| Hawaii | 1.10¢ |
| Toll Free | 1.00¢ |
| Uzbekistan +998 | 7.90¢ |
| Mobile | 8.90¢ |
| Calling To | Local Access |
|---|---|
| Vanuatu +678 | 105.90¢ |
| Mobile | 104.00¢ |
| Venezuela +58 | 1.00¢ |
| Mobile | 5.40¢ |
| Vietnam +84 | 7.10¢ |
| Mobile | 10.30¢ |
| Calling To | Local Access |
|---|---|
| Wallis&Fortuna +681 | 33.40¢ |
| Western Samoa +685 | 96.40¢ |
| Mobile | 101.30¢ |
| Calling To | Local Access |
|---|---|
| Yemen +967 | 13.60¢ |
| Mobile | 15.50¢ |
| Calling To | Local Access |
|---|---|
| Zambia +260 | 27.40¢ |
| Mobile | 44.80¢ |
| Zimbabwe +263 | 20.60¢ |
| Mobile | 48.80¢ |
15% service fee applies