- Dialing Codes
- North America
- United States
United States
- 4:28AM, Tue - 10:28AM, Tue
- +1
-
dollar (USD)
- 1 USD = 1.00 USD
- 1 USD = 1.00 USD
How to call United States from :
+ 1 + City Code + Local Number
Buy United States Calling Cards »
United States City Codes
B
| City Name | City Code(s) |
|---|---|
| Babbitt, MN | 218 |
| Babylon, NY | 631 |
| Bachelors Hall, VA | 434 |
| Backus, MN | 218 |
| Baconton, GA | 229 |
| Bad Axe, MI | 989 |
| Baden, PA | 724 |
| Badger, CA | 559 |
| Badger, IA | 515 |
| Badger, MN | 218 |
| Badin Lake, NC | 336 |
| Badin, NC | 704 |
| Bagdad, AZ | 928 |
| Bagdad, KY | 502 |
| Baggs, WY | 307 |
| Bagley, IA | 641 |
| Bagley, MN | 218 |
| Bagley, WI | 608 |
| Bagwell, TX | 903 |
| Bailey, IA | 641 |
| Bailey, NC | 252 |
| Baileys Harbor, WI | 920 |
| Baileyton, TN | 423 |
| Bainbridge (ross), OH | 740 |
| Bainbridge Island, WA | 206 |
| Bainbridge, GA | 229 |
| Bainbridge, NY | 607 |
| Bainbridge, OH | 440 |
| Bainville, MT | 406 |
| Baird, TX | 325 |
| Baker, CA | 760 |
| Baker, FL | 850 |
| Baker, MT | 406 |
| Baker, NV | 775 |
| Baker, OR | 541 |
| Bakersfield - Main Da, CA | 661, 805 |
| Bakersfield - North Da, CA | 661 |
| Bakersfield - South Da, CA | 661 |
| Bakersville, NC | 828 |
| Balaton, MN | 507 |
| Balcones, TX | 830 |
| Bald Knob, AR | 501 |
| Baldwin, FL | 904 |
| Baldwin, IA | 563 |
| Baldwin, IL | 618 |
| Baldwin, KS | 785 |
| Baldwin, LA | 337 |
| Baldwin, MI | 231 |
| Baldwin, NC | 336 |
| Baldwin, WI | 715 |
| Baldwinsville, NY | 315 |
| Baldwyn, MS | 662 |
| Balko, OK | 580 |
| Ball Play, TN | 423 |
| Ballard, VA | 540 |
| Ballinger, TX | 325 |
| Ballston Spa, NY | 518 |
| Bally, PA | 610 |
| Balmorhea, TX | 432 |
| Balsam Lake, WI | 715 |
| Balta, ND | 701 |
| Baltic, OH | 330 |
| Baltic, SD | 605 |
| Baltimore, MD | 410, 443 |
| Baltimore, OH | 740 |
| Bamberg, SC | 803 |
| Bammel, TX | 281, 832 |
| Bancroft, IA | 515 |
| Bancroft, MI | 989 |
| Bancroft, NE | 402 |
| Bandana, KY | 270 |
| Bandera, TX | 830 |
| Bandon, IN | 812 |
| Bandon, OR | 541 |
| Banfield, MI | 269 |
| Bangor, CA | 530 |
| Bangor, ME | 207 |
| Bangor, MI | 269 |
| Bangor, PA | 484, 610 |
| Bangor, WI | 608 |
| Bangs, TX | 325 |
| Banks, AL | 334 |
| Banks, AR | 870 |
| Banner Elk, NC | 828 |
| Banning, CA | 909, 951 |
| Bar Harbor, ME | 207 |
| Bar Mills, ME | 207 |
| Baraboo, WI | 608 |
| Baraga, MI | 906 |
| Barbourville, KY | 606 |
| Bardolph, IL | 309 |
| Bardstown, KY | 502 |
| Bardwell, KY | 270 |
| Bardwell, TX | 972 |
| Bargersville, IN | 317 |
| Baring, MO | 660 |
| Bark River, MI | 906 |
| Barker, NY | 716 |
| Barker, TX | 281, 832 |
| Barksdale, TX | 830 |
| Barlow, KY | 270 |
| Barlow, MS | 601 |
| Barlow, OH | 740 |
| Barnard, KS | 785 |
| Barnard, MO | 660 |
| Barnardsville, NC | 828 |
| Barnegat, NJ | 609 |
| Barnes City, IA | 641 |
| Barnes, KS | 785 |
| Barnes, WI | 715 |
| Barnesboro, PA | 814 |
| Barneston, NE | 402 |
| Barnesville, GA | 678, 770 |
| Barnesville, MN | 218 |
| Barnesville, OH | 740 |
| Barnesville, VA | 434 |
| Barnet, VT | 802 |
| Barneveld, NY | 315 |
| Barnhart, TX | 325 |
| Barnsdall, OK | 918 |
| Barnstable, MA | 508, 774 |
| Barnstead, NH | 603 |
| Barnum, IA | 515 |
| Barnum, MN | 218 |
| Barnwell, SC | 803 |
| Baroda, MI | 269 |
| Baron, OK | 918 |
| Barre, MA | 978 |
| Barre, VT | 802 |
| Barrett, MN | 320 |
| Barrington, IL | 224, 847 |
| Barrington, NH | 603 |
| Barron, WI | 715 |
| Barrow, AK | 907 |
| Barry, IL | 217 |
| Barryton, MI | 989 |
| Barryville, NY | 845 |
| Barstow Yermo Da, CA | 760 |
| Barstow, CA | 760 |
| Bartelso, IL | 618 |
| Bartlesville, OK | 918 |
| Bartlett, IL | 224, 630, 847 |
| Bartlett, KS | 620 |
| Bartlett, NE | 308 |
| Bartlett, NH | 603 |
| Bartlett, OH | 740 |
| Bartlett, TX | 254 |
| Bartley, NE | 308 |
| Barton, VT | 802 |
| Bartonville, TX | 940 |
| Bartow, FL | 863 |
| Bartow, GA | 478 |
| Barwick, GA | 229 |
| Basalt, CO | 970 |
| Basco, IL | 217 |
| Bascom, OH | 419, 567 |
| Basehor, KS | 913 |
| Basile, LA | 337 |
| Basin City, WA | 509 |
| Basin, WY | 307 |
| Bassett, NE | 402 |
| Bassett, VA | 276 |
| Bassfield, MS | 601 |
| Bastrop, LA | 318 |
| Bastrop, TX | 512 |
| Basye, VA | 540 |
| Batavia, IA | 641 |
| Batavia, IL | 630 |
| Batavia, NY | 585 |
| Batchtown, IL | 618 |
| Bates, OR | 541 |
| Batesburg, SC | 803 |
| Batesville, AR | 870 |
| Batesville, GA | 706 |
| Batesville, IN | 812 |
| Batesville, MS | 662 |
| Batesville, TX | 830 |
| Bath, IL | 309 |
| Bath, ME | 207 |
| Bath, MI | 517 |
| Bath, NC | 252 |
| Bath, NY | 607 |
| Bath, PA | 484, 610 |
| Bath, SC | 803 |
| Baton Rouge, LA | 225 |
| Batson, TX | 936 |
| Battiest, OK | 580 |
| Battle Creek, IA | 712 |
| Battle Creek, MI | 269 |
| Battle Creek, NE | 402 |
| Battle Ground, IN | 765 |
| Battle Ground, WA | 360 |
| Battle Lake, MN | 218 |
| Battle Mountain, NV | 775 |
| Battletown, KY | 270 |
| Baudette, MN | 218 |
| Bauxite, AR | 501 |
| Baxley, GA | 912 |
| Baxter Springs, KS | 620 |
| Baxter, IA | 641 |
| Baxter, TN | 931 |
| Bay City, MI | 989 |
| Bay City, OR | 503 |
| Bay City, TX | 979 |
| Bay City, WI | 715 |
| Bay Minette, AL | 251 |
| Bay Port, MI | 989 |
| Bay Shore, NY | 631 |
| Bay Springs, MS | 601, 769 |
| Bay St Louis, MS | 228 |
| Bay, AR | 870 |
| Bayard, IA | 712 |
| Bayard, NE | 308 |
| Bayard, NM | 575 |
| Bayboro, NC | 252 |
| Bayfield, CO | 970 |
| Bayfield, WI | 715 |
| Baylis, IL | 217 |
| Bayonne, NJ | 201, 551 |
| Bayou La Batre, AL | 251 |
| Bayport, NY | 631 |
| Bayside, TX | 361 |
| Baytown, TX | 281, 832 |
| Bayview, ID | 208 |
| Bazine, KS | 785 |
| Beach City, OH | 330 |
| Beach City, TX | 281 |
| Beach Haven, NJ | 609 |
| Beach Lake, PA | 570 |
| Beach, ND | 701 |
| Beacon, NY | 845 |
| Beallsville, OH | 740 |
| Bean Station, TN | 865 |
| Bean, TX | 806 |
| Bear Creek, WI | 715 |
| Bear Lake, MI | 231 |
| Bear River City, UT | 435 |
| Bear River, MN | 218 |
| Bearden, AR | 870 |
| Beardsley, MN | 320 |
| Beardstown, IL | 217 |
| Beasley, TX | 979 |
| Beason, IL | 217 |
| Beatrice, AL | 251 |
| Beatrice, NE | 402 |
| Beattie, KS | 785 |
| Beatty, NV | 775 |
| Beattyville, KY | 606 |
| Beaufort, MO | 573 |
| Beaufort, NC | 252 |
| Beaufort, SC | 843 |
| Beaumont, KS | 620 |
| Beaumont, MS | 601, 769 |
| Beaumont, TX | 409 |
| Beaver Brook, NJ | 856 |
| Beaver City, NE | 308 |
| Beaver Creek, OR | 503 |
| Beaver Crossing, NE | 402 |
| Beaver Dam, KY | 270 |
| Beaver Dam, WI | 920 |
| Beaver Falls, PA | 412, 724 |
| Beaver Springs, PA | 570 |
| Beaver, AK | 907 |
| Beaver, OH | 740 |
| Beaver, OK | 580 |
| Beaver, OR | 503 |
| Beaver, UT | 435 |
| Beavercreek, OH | 937 |
| Beaverdale, PA | 814 |
| Beaverdam, OH | 419, 567 |
| Beaverdam, VA | 804 |
| Beaverton, MI | 989 |
| Beaverton, OR | 503, 971 |
| Beaverville, IL | 815 |
| Becida, MN | 218 |
| Beckemeyer, IL | 618 |
| Becker, MN | 763 |
| Becket, MA | 413 |
| Beckley, WV | 304 |
| Beckville, TX | 903 |
| Beddington, ME | 207 |
| Bedford Valley, PA | 814 |
| Bedford Village, NY | 914 |
| Bedford, IA | 712 |
| Bedford, IN | 812 |
| Bedford, KY | 502 |
| Bedford, NH | 603 |
| Bedford, OH | 440 |
| Bedford, PA | 814 |
| Bedford, VA | 540 |
| Bedias, TX | 936 |
| Bedminster, PA | 215, 267 |
| Bee Spring, KY | 270 |
| Beebe, AR | 501 |
| Beech Bottom, WV | 304 |
| Beech Creek, PA | 570 |
| Beech Grove (coffee), TN | 931 |
| Beech Island, SC | 803 |
| Beech Mountain, NC | 828 |
| Beecher City, IL | 618 |
| Beecher, IL | 708 |
| Beechwood, VA | 434 |
| Beeler, KS | 785 |
| Beemer, NE | 402 |
| Beersheba, TN | 931 |
| Beetown, WI | 608 |
| Beeville, TX | 361 |
| Beggs, OK | 918 |
| Bel Air, MD | 410, 443 |
| Belcher, LA | 318 |
| Belchertown, MA | 413 |
| Belden, NE | 402 |
| Belding, MI | 616 |
| Belen, NM | 505 |
| Belfair, WA | 360 |
| Belfast, ME | 207 |
| Belfast, NY | 585 |
| Belfast, OH | 937 |
| Belfast, TN | 931 |
| Belfield, ND | 701 |
| Belfry, MT | 406 |
| Belgium, WI | 262 |
| Belgrade, ME | 207 |
| Belgrade, MN | 320 |
| Belgrade, MO | 573 |
| Belgrade, MT | 406 |
| Belgrade, NE | 308 |
| Belhaven, NC | 252 |
| Belington, WV | 304 |
| Bell City, MO | 573 |
| Bell Oak, MI | 517 |
| Bellaire, MI | 231 |
| Bellaire, OH | 740 |
| Bellbrook, OH | 937 |
| Belle Center, OH | 937 |
| Belle Fontaine, AL | 251 |
| Belle Fourche, SD | 605 |
| Belle Glade, FL | 561 |
| Belle Haven, VA | 757 |
| Belle Mead, NJ | 908 |
| Belle Plaine, IA | 319 |
| Belle Plaine, KS | 620 |
| Belle Plaine-jordan, MN | 952 |
| Belle Prairie, IL | 618 |
| Belle Rive, IL | 618 |
| Belle Vernon, PA | 724 |
| Belle, MO | 573 |
| Bellefontaine, OH | 937 |
| Bellefonte, PA | 814 |
| Belleview, FL | 352 |
| Belleview, MO | 573 |
| Belleville, AR | 479 |
| Belleville, IL | 618 |
| Belleville, KS | 785 |
| Belleville, MI | 734 |
| Belleville, NJ | 862, 973 |
| Belleville, NY | 315 |
| Belleville, PA | 717 |
| Belleville, WI | 608 |
| Bellevue, IA | 563 |
| Bellevue, MI | 269 |
| Bellevue, OH | 419, 567 |
| Bellevue, TX | 940 |
| Bellevue, WA | 425 |
| Bellflower, IL | 309 |
| Bellflower, MO | 573 |
| Bellfountain, OR | 541 |
| Bellingham, MA | 508, 774 |
| Bellingham, MN | 320 |
| Bellmont (wabash), IL | 618 |
| Bellows Falls, VT | 802 |
| Bellport, NY | 631 |
| Bells Savoy, TX | 903 |
| Bells, TN | 731 |
| Bellview, NM | 575 |
| Bellville, OH | 419, 567 |
| Bellville, TX | 979 |
| Bellwood, IL | 708 |
| Bellwood, NE | 402 |
| Bellwood, PA | 814 |
| Belmar (monmouth), NJ | 732 |
| Belmond, IA | 641 |
| Belmont, MA | 617, 857 |
| Belmont, MS | 662 |
| Belmont, NC | 704, 980 |
| Belmont, NH | 603 |
| Belmont, NY | 585 |
| Belmont, WI | 608 |
| Belmont, WV | 304 |
| Belmore, OH | 419 |
| Beloit, IA | 712 |
| Beloit, KS | 785 |
| Beloit, WI | 608 |
| Belpre, KS | 620 |
| Belpre, OH | 740 |
| Belt, MT | 406 |
| Belton, MO | 816 |
| Belton, SC | 864 |
| Belton, TX | 254 |
| Beltrami, MN | 218 |
| Belvedere (marin), CA | 415 |
| Belvidere, IL | 779, 815 |
| Belvidere, NJ | 908 |
| Belvidere, PA | 610 |
| Belvidere, SD | 605 |
| Belview, MN | 507 |
| Belzoni, MS | 662 |
| Bement, IL | 217 |
| Bemidji, MN | 218 |
| Bemus Point, NY | 716 |
| Ben Franklin, TX | 903 |
| Ben Hur, TX | 254 |
| Ben Lomond, CA | 831 |
| Ben Wheeler, TX | 903 |
| Bena, MN | 218 |
| Benavides, TX | 361 |
| Bend, OR | 541 |
| Bend, TX | 325 |
| Bendena, KS | 785 |
| Benedict, KS | 620 |
| Benedict, NE | 402 |
| Benge, WA | 509 |
| Benham Lynch, KY | 606 |
| Benicia, CA | 707 |
| Benjamin, TX | 940 |
| Benkelman, NE | 308 |
| Benld, IL | 217 |
| Benndale, MS | 601 |
| Bennet, NE | 402 |
| Bennett, CO | 303 |
| Bennett, IA | 563 |
| Bennett, NC | 336 |
| Bennett, WI | 715 |
| Bennettsville, SC | 843 |
| Bennettville, MN | 218 |
| Bennington, KS | 785 |
| Bennington, OK | 580 |
| Bennington, VT | 802 |
| Benoit, MS | 662 |
| Benoit, WI | 715 |
| Bensenville, IL | 630, 847 |
| Benson, AZ | 520 |
| Benson, IL | 309 |
| Benson, MN | 320 |
| Benson, NC | 919 |
| Benson, VT | 802 |
| Bent Creek, TN | 865 |
| Bent Mountain, VA | 540 |
| Bentley Creek, PA | 570 |
| Bentleyville, PA | 724 |
| Benton City, WA | 509 |
| Benton Harbor, MI | 269 |
| Benton Ridge, OH | 419 |
| Benton, AR | 501 |
| Benton, CA | 760 |
| Benton, IA | 641 |
| Benton, IL | 618 |
| Benton, KS | 316 |
| Benton, KY | 270 |
| Benton, LA | 318 |
| Benton, MO | 573 |
| Benton, PA | 570 |
| Benton, TN | 423 |
| Benton, WI | 608 |
| Bentonville, AR | 479 |
| Berclair, TX | 361 |
| Berea, KY | 859 |
| Berea, OH | 440 |
| Beresford, SD | 605 |
| Bergen, NY | 585 |
| Bergen, WI | 262 |
| Berger, MO | 573 |
| Bergholz, OH | 740 |
| Bergland, MI | 906 |
| Bergton, VA | 540 |
| Berkeley Springs, WV | 304 |
| Berkshire, NY | 607 |
| Berlin Center, OH | 330 |
| Berlin Heights, OH | 419, 567 |
| Berlin, GA | 229 |
| Berlin, MA | 978 |
| Berlin, MD | 410, 443 |
| Berlin, NH | 603 |
| Berlin, NJ | 856 |
| Berlin, NY | 518 |
| Berlin, OH | 330 |
| Berlin, PA | 814 |
| Berlin, WI | 920 |
| Bernalillo, NM | 505 |
| Bernard, IA | 563 |
| Bernardston, MA | 413 |
| Bernardsville, NJ | 908, 973 |
| Berne, IN | 260 |
| Berne, NY | 518 |
| Bernice, LA | 318 |
| Bernie, MO | 573 |
| Bernville, PA | 610 |
| Berrenda Mesa, CA | 661 |
| Berrien Springs, MI | 269 |
| Berry, AL | 205 |
| Berryville, AR | 870 |
| Berryville, VA | 540 |
| Bertha, MN | 218 |
| Berthold, ND | 701 |
| Berthoud, CO | 970 |
| Bertram, TX | 512 |
| Bertrand, NE | 308 |
| Berwick, ME | 207 |
| Berwick, PA | 570 |
| Berwyn, IL | 708 |
| Beryl, UT | 435 |
| Bessemer City, NC | 704 |
| Bessemer, AL | 205 |
| Bessemer, MI | 906 |
| Bessemer, PA | 724 |
| Bessie Bend, KY | 270 |
| Bessie, OK | 580 |
| Bethalto, IL | 618 |
| Bethany, IL | 217 |
| Bethany, MO | 660 |
| Bethany, OH | 513 |
| Bethany, OK | 405 |
| Bethany, WV | 304 |
| Bethel Springs, TN | 731 |
| Bethel, AK | 907 |
| Bethel, ME | 207 |
| Bethel, MO | 660 |
| Bethel, NC | 252 |
| Bethel, OH | 513 |
| Bethel, VT | 802 |
| Bethesda, IA | 712 |
| Bethesda, OH | 740 |
| Bethia, VA | 804 |
| Bethlehem, NC | 828 |
| Bethlehem, NH | 603 |
| Bethlehem, PA | 484, 610 |
| Bethpage, TN | 615 |
| Bethune, SC | 843 |
| Bettie, TX | 903 |
| Bettles, AK | 907 |
| Bettsville, OH | 419, 567 |
| Beulah, CO | 719 |
| Beulah, MI | 231 |
| Beulah, NC | 336 |
| Beulah, ND | 701 |
| Beulaville, NC | 910 |
| Beverly Hills, CA | 310, 424 |
| Beverly Hills, FL | 352 |
| Beverly, KS | 785 |
| Beverly, MA | 508, 978 |
| Beverly, OH | 740 |
| Bevier, MO | 660 |
| Bible Grove, IL | 618 |
| Bicknell, IN | 812 |
| Bicknell, UT | 435 |
| Biddeford, ME | 207 |
| Big Bay, MI | 906 |
| Big Bear City, CA | 909 |
| Big Bear Lake, CA | 909 |
| Big Bend National Park, TX | 432 |
| Big Bend, MN | 320 |
| Big Bend, WI | 262 |
| Big Bow, KS | 620 |
| Big Butte, CA | 661 |
| Big Cabin, OK | 918 |
| Big Cane, LA | 318 |
| Big Canoe, GA | 706 |
| Big Canyon, TX | 432 |
| Big Creek, CA | 559 |
| Big Creek, MS | 601 |
| Big Falls, MN | 218 |
| Big Flats, NY | 607 |
| Big Island, VA | 434 |
| Big Lake, AK | 907 |
| Big Lake, MN | 763 |
| Big Lake, TX | 325 |
| Big Pine, CA | 760 |
| Big Piney, WY | 307 |
| Big Prairie, OH | 330 |
| Big Prater, VA | 276 |
| Big Rapids, MI | 231 |
| Big Rock, IL | 630 |
| Big Rock, VA | 276 |
| Big Run (jefferson), PA | 814 |
| Big Sandy, MT | 406 |
| Big Sandy, TN | 731 |
| Big Sandy, TX | 430, 903 |
| Big Sky, MT | 406 |
| Big Spring, TX | 432 |
| Big Springs, NE | 308 |
| Big Stone City, SD | 605 |
| Big Stone Gap, VA | 276 |
| Big Sur, CA | 831 |
| Big Timber, MT | 406 |
| Big Valley, TX | 325 |
| Big Wells, TX | 830 |
| Bigelow, AR | 501 |
| Bigelow, ME | 207 |
| Bigelow, MN | 507 |
| Bigfork, MN | 218 |
| Bigfork, MT | 406 |
| Biggers, AR | 870 |
| Biggs, CA | 530 |
| Biggsville, IL | 309 |
| Biglerville, PA | 717 |
| Bigspring, MO | 573 |
| Billerica, MA | 508, 978 |
| Billings, MO | 417 |
| Billings, MT | 406 |
| Billings, OK | 580 |
| Biloxi, MS | 228 |
| Binford, ND | 701 |
| Binger, OK | 405 |
| Bingham, ME | 207 |
| Bingham, NE | 308 |
| Bingham, NM | 575 |
| Binghamton, NY | 607 |
| Bippus, IN | 260 |
| Birch Creek, AK | 907 |
| Birch River, WV | 304 |
| Birch Run, MI | 989 |
| Birch Tree, MO | 573 |
| Birchwood, NY | 914 |
| Birchwood, WI | 715 |
| Bird City, KS | 785 |
| Bird Creek, AK | 907 |
| Bird Island, MN | 320 |
| Birds, IL | 618 |
| Birdsboro, PA | 484, 610 |
| Birdseye, IN | 812 |
| Birmingham, AL | 205 |
| Birmingham, IA | 319 |
| Birmingham, MI | 248 |
| Birmingham, OH | 440 |
| Birnamwood, WI | 715 |
| Birney, MT | 406 |
| Birthright, TX | 903 |
| Bisbee, AZ | 520 |
| Bisbee, ND | 701 |
| Biscoe, NC | 910 |
| Bishop Hill, IL | 309 |
| Bishop Ranch, CA | 925 |
| Bishop, CA | 760 |
| Bishop, TX | 361 |
| Bishopville Rural, SC | 803 |
| Bishopville, MD | 410, 443 |
| Bishopville, SC | 803 |
| Bismarck, AR | 501 |
| Bismarck, IL | 217 |
| Bismarck, MO | 573 |
| Bismarck, ND | 701 |
| Bison, KS | 785 |
| Bison, SD | 605 |
| Bittinger, MD | 301 |
| Biwabik, MN | 218 |
| Bixby North, OK | 918 |
| Bixby, OK | 918 |
| Black Butte, OR | 541 |
| Black Creek, WI | 920 |
| Black Diamond, WA | 360 |
| Black Earth, WI | 608 |
| Black Lick, PA | 724 |
| Black Mesa, AZ | 928 |
| Black Mountain, NC | 828 |
| Black Rapids T.s., AK | 907 |
| Black River Falls, WI | 715 |
| Black Rock, AR | 870 |
| Blackburn, MO | 660 |
| Blackburn, OK | 918 |
| Blackduck, MN | 218 |
| Blackfish Lake, AR | 870 |
| Blackfoot, ID | 208 |
| Blackridge, VA | 434 |
| Blacksburg, SC | 864 |
| Blacksburg, VA | 540 |
| Blackshear, GA | 912 |
| Blackstone, MA | 508, 774 |
| Blackstone, VA | 434 |
| Blacksville, WV | 304 |
| Blacktown, PA | 724 |
| Blackville, SC | 803 |
| Blackwater, AZ | 520 |
| Blackwater, MO | 660 |
| Blackwell, OK | 580 |
| Blackwell, TX | 325 |
| Blackwood, NJ | 856 |
| Bladenboro, NC | 910 |
| Bladensburg, IA | 641 |
| Blain, PA | 717 |
| Blaine, KY | 606 |
| Blair, IL | 618 |
| Blair, NE | 402 |
| Blair, OK | 580 |
| Blair, WI | 608 |
| Blairsburg, IA | 515 |
| Blairsden, CA | 530 |
| Blairstown, IA | 319 |
| Blairstown, MO | 660 |
| Blairstown, NJ | 908 |
| Blairsville (hamilton), GA | 706 |
| Blairsville (hamilton), IL | 618 |
| Blairsville (hamilton), PA | 724 |
| Blakely, GA | 229 |
| Blakesburg, IA | 641 |
| Blanca, CO | 719 |
| Blanchard, LA | 318 |
| Blanchard, MI | 989 |
| Blanchard, OK | 405 |
| Blanchard, TX | 936 |
| Blanchardville, WI | 608 |
| Blanche, TN | 931 |
| Blanchester, OH | 937 |
| Blanco, TX | 830 |
| Bland, MO | 573 |
| Bland, VA | 276 |
| Blandford, MA | 413 |
| Blanding, UT | 435 |
| Blandinsville, IL | 309 |
| Blanket, TX | 325 |
| Bledsoe, KY | 606 |
| Blencoe, IA | 712 |
| Blenheim, SC | 843 |
| Blessing, TX | 361 |
| Blevins, AR | 870 |
| Bliss, NY | 585 |
| Blissfield, MI | 517 |
| Block Island, RI | 401 |
| Blockton, IA | 641 |
| Blodgett, OR | 541 |
| Bloom City, WI | 608 |
| Bloomburg, TX | 903 |
| Bloomdale, OH | 419 |
| Bloomer, WI | 715 |
| Bloomfield, IA | 641 |
| Bloomfield, IN | 812 |
| Bloomfield, KY | 502 |
| Bloomfield, MO | 573 |
| Bloomfield, MT | 406 |
| Bloomfield, NE | 402 |
| Bloomfield, NJ | 862, 973 |
| Bloomfield, VT | 802 |
| Blooming Grove, AR | 870 |
| Blooming Grove, TX | 903 |
| Blooming Prairie, MN | 507 |
| Bloomingburg, NY | 845 |
| Bloomingburg, OH | 740 |
| Bloomingdale, IN | 765 |
| Bloomingdale, MI | 269 |
| Bloomingdale, OH | 740 |
| Bloomington, IL | 309 |
| Bloomington, IN | 812 |
| Bloomington, MO | 660 |
| Bloomington, NE | 308 |
| Bloomington, TX | 361 |
| Bloomington, WI | 608 |
| Bloomingville, OH | 419, 567 |
| Bloomsburg, PA | 570 |
| Bloomsbury, NJ | 908 |
| Bloomsdale, MO | 573 |
| Bloomville, OH | 419 |
| Blossburg, PA | 570 |
| Blossom, TX | 903 |
| Blountstown, FL | 850 |
| Blountsville, AL | 205 |
| Blountsville, IN | 765 |
| Blountville, TN | 423 |
| Blowing Rock, NC | 828 |
| Blue Earth, MN | 507 |
| Blue Eye, MO | 417 |
| Blue Grass, VA | 540 |
| Blue Grove, TX | 940 |
| Blue Hill, ME | 207 |
| Blue Hill, NE | 402 |
| Blue Island, IL | 708 |
| Blue Jacket, OK | 918 |
| Blue Lake, CA | 707 |
| Blue Mound, IL | 217 |
| Blue Mound, KS | 913 |
| Blue Mountain Lake, NY | 518 |
| Blue Mountain, AR | 479 |
| Blue Mountain, MS | 662 |
| Blue Rapids / Waterville, KS | 785 |
| Blue Ridge (collin), AZ | 928 |
| Blue Ridge (collin), GA | 706 |
| Blue Ridge (collin), SC | 864 |
| Blue Ridge (collin), TX | 972 |
| Blue Ridge Summit, PA | 717 |
| Blue River, OR | 541 |
| Blue River, WI | 608 |
| Blue Springs, MO | 816 |
| Bluebell, ID | 208 |
| Bluefield, VA | 276 |
| Bluefield, WV | 304 |
| Bluemont, VA | 540 |
| Bluewell, WV | 304 |
| Bluff City, KS | 620 |
| Bluff City, TN | 423 |
| Bluff Springs, KY | 270 |
| Bluff, UT | 435 |
| Bluffdale, TX | 254 |
| Bluffs, IL | 217 |
| Bluffton, AR | 479 |
| Bluffton, GA | 229 |
| Bluffton, IN | 260 |
| Bluffton, OH | 419, 567 |
| Bluffton, SC | 843 |
| Bluford, IL | 618 |
| Blum, TX | 254 |
| Blunt, SD | 605 |
| Bly, OR | 541 |
| Blythe, CA | 760 |
| Blytheville, AR | 870 |
| Blytheville, MO | 573 |
| Boalsburg, PA | 814 |
| Boardman, OR | 541 |
| Boaz, AL | 256 |
| Boaz, WI | 608 |
| Bobtown, PA | 724 |
| Boca Grande, FL | 941 |
| Boca Raton, FL | 561 |
| Bock, MN | 320 |
| Bodcaw, AR | 870 |
| Bodega Bay, CA | 707 |
| Boelus, NE | 308 |
| Boerne, TX | 830 |
| Bogalusa, LA | 985 |
| Bogard, MO | 660 |
| Bogart Statham, GA | 678, 770 |
| Bogata, TX | 903 |
| Bohners Lake, WI | 262 |
| Boiling Spring Lakes, NC | 910 |
| Bois Blanc, MI | 231 |
| Boise City, OK | 580 |
| Boise River, ID | 208 |
| Boise, ID | 208 |
| Bokchito, OK | 580 |
| Bokoshe, OK | 918 |
| Bolckow, MO | 816 |
| Boles, AR | 479 |
| Boley, OK | 918 |
| Boling New Gulf, TX | 979 |
| Bolivar, MO | 417 |
| Bolivar, NY | 585 |
| Bolivar, OH | 330 |
| Bolivar, PA | 724 |
| Bolivar, TN | 731 |
| Bolivia, NC | 910 |
| Bolton Landing, NY | 518 |
| Bolton, MA | 978 |
| Bolton, MS | 601 |
| Bon Decroft, TN | 931 |
| Bon Secour, AL | 251 |
| Bon Wier, TX | 409 |
| Bonanza, OR | 541 |
| Bonaparte, IA | 319 |
| Bonduel, WI | 715 |
| Bondville, IL | 217 |
| Bonesteel, SD | 605 |
| Bonham, TX | 903 |
| Bonifay, FL | 850 |
| Bonita Springs, FL | 239 |
| Bonita, AZ | 928 |
| Bonita, LA | 318 |
| Bonita, TX | 940 |
| Bonlee, NC | 919 |
| Bonne Terre, MO | 573 |
| Bonneau, SC | 843 |
| Bonner Springs, KS | 913 |
| Bonners Ferry, ID | 208 |
| Bonnieville, KY | 270 |
| Booker, TX | 806 |
| Boomer, NC | 336 |
| Boone, IA | 515 |
| Boone, KY | 859 |
| Boone, NC | 828 |
| Boones Mill, VA | 540 |
| Booneville, AR | 479 |
| Booneville, KY | 606 |
| Booneville, MS | 662 |
| Boonsville, TX | 940 |
| Boonton, NJ | 862, 973 |
| Boonville, CA | 707 |
| Boonville, IN | 812 |
| Boonville, MO | 660 |
| Boonville, NC | 336 |
| Boonville, NY | 315 |
| Boothbay Harbor, ME | 207 |
| Borculo, MI | 616 |
| Bordelonville, LA | 318 |
| Borden, TX | 979 |
| Bordentown, NJ | 609 |
| Border City, AK | 907 |
| Border, WY | 307 |
| Borger, TX | 806 |
| Boron, CA | 760 |
| Borrego, CA | 760 |
| Borup, MN | 218 |
| Boscawen, NH | 603 |
| Boscobel, WI | 608 |
| Boss, MO | 573 |
| Boston, GA | 229 |
| Boston, MA | 617, 857 |
| Boston, NY | 716 |
| Boswell, IN | 765 |
| Boswell, OK | 580 |
| Boswell, PA | 814 |
| Bosworth, MO | 660 |
| Bothell, WA | 425 |
| Botkins, OH | 937 |
| Bottineau, ND | 701 |
| Boulder Creek, CA | 831 |
| Boulder Junction, WI | 715 |
| Boulder, MT | 406 |
| Boulder, UT | 435 |
| Bound Brook, NJ | 732, 848 |
| Bountiful, UT | 801 |
| Bourbon, IN | 574 |
| Bourbon, MO | 573 |
| Bourneville, OH | 740 |
