- Dialing Codes
- Africa
- South Africa
South Africa
- 3:08AM, Thursday
- +27
-
rand (ZAR)
- 1 USD = 13.58 ZAR
- 1 ZAR = 0.07 USD
How to call South Africa from :
+ 27 + City Code + Local Number
Buy South Africa Calling Cards »
South Africa City Codes
City Name | City Code(s) |
---|---|
Alexander Bay / Port Nolloth | 27 |
Beaufort West | 23 |
Bethlehem | 58 |
Bisho | 40 |
Bloemfontein | 51 |
Bronkhorstspruit | 13 |
Calvinia | 27 |
Cape Town | 21 |
Clanwilliam | 27 |
Durban | 31 |
East London | 43 |
Ermelo | 17 |
Garden Route | 44 |
George | 44 |
Graaff-Reinet | 49 |
Grahamstown | 46 |
Greater Karoo | 23 |
Humansdorp | 42 |
Johannesburg | 10, 11 |
Kimberley | 53 |
Knysna | 44 |
Kroonstad | 56 |
Ladysmith | 36 |
Malmesbury | 22 |
Middelburg | 13 |
Mossel Bay | 44 |
Nelspruit | 13 |
Northern Cape | 27 |
Nylstroom | 14 |
Oudshoorn | 44 |
Pietermaritzburg | 33 |
Plettenberg Bay | 44 |
Polokwane (Pietersburg) | 15 |
Port Elizabeth | 41 |
Port Shepstone | 39 |
Potchefstroom / Klerksdorp | 18 |
Queenstown | 45 |
Richards Bay | 35 |
Rustenburg | 14 |
Sasolburg | 16 |
Springbok | 27 |
Stanger | 32 |
Steynsburg | 48 |
Swellendam | 28 |
Tshwane | 12 |
Umtata | 47 |
Upington | 54 |
Vanderbijlpark | 16 |
Vredendal | 27 |
Vryheid | 34 |
Welkom | 57 |
Willowmore | 44 |
Witbank | 13 |
Calling Cards
Save up to 90% on international phone calls
Rates from
Rates to
Rates from "South Africa" to:
Australia | 1.4 |
Germany | 1.0 |
India | 1.5 |
Philippines | 11.7 |
Russia | 2.5 |
South Africa | 5.1 |
UK | 1.0 |
USA | 1.0 |
Ukraine | 14.4 |
Zimbabwe | 20.6 |
More Rates |
Rates to "South Africa" from:
Australia | 5.1 |
Canada | 5.1 |
Denmark | 5.1 |
India | |
Netherlands | 5.1 |
New Zealand | 5.1 |
Norway | 5.1 |
Turkey | |
USA | 5.1 |
USA - Mobile | 5.1 |
More Rates |
Calling Cards & telecom service provided by ComFi.com.