| Calling To | Local Access |
|---|---|
| Afghanistan +93 | 58.08¢ |
| Albania +355 | 21.59¢ |
| Mobile | 32.33¢ |
| Tirana | 16.63¢ |
| Algeria +213 | 15.66¢ |
| Mobile | 55.55¢ |
| Amer. Samoa +1684 | 14.94¢ |
| Andorra +376 | 15.73¢ |
| Mobile | 32.67¢ |
| Angola +244 | 24.48¢ |
| Mobile | 28.45¢ |
| Anguilla +1264 | 26.71¢ |
| Antarctica +672 | 79.72¢ |
| Antigua +1268 | 25.80¢ |
| Argentina +54 | 5.98¢ |
| Mobile | 23.13¢ |
| Armenia +374 | 16.36¢ |
| Mobile | 35.67¢ |
| Aruba +297 | 23.93¢ |
| Ascension Isl. +247 | 57.78¢ |
| Australia +61 | 5.98¢ |
| Mobile | 30.72¢ |
| Austria +43 | 5.98¢ |
| Mobile | 36.20¢ |
| Azerbaijan +994 | 38.46¢ |
| Mobile | 32.40¢ |
| Calling To | Local Access |
|---|---|
| Bahamas +1242 | 12.82¢ |
| Mobile | 26.31¢ |
| Bahrain +973 | 33.51¢ |
| Mobile | 33.65¢ |
| Bangladesh +880 | 24.49¢ |
| Chittagong | 12.30¢ |
| Dhaka | 9.44¢ |
| Mobile | 22.88¢ |
| Sylhet | 13.29¢ |
| Barbados +1246 | 24.17¢ |
| Mobile | 24.67¢ |
| Belarus +375 | 39.49¢ |
| Mobile | 37.84¢ |
| Belgium +32 | 5.98¢ |
| Mobile | 32.75¢ |
| Belize +501 | 29.80¢ |
| Benin +229 | 38.46¢ |
| Bermuda +1441 | 14.23¢ |
| Bhutan +975 | 34.44¢ |
| Bolivia +591 | 19.61¢ |
| Cochabamba | 11.90¢ |
| La Paz | 12.01¢ |
| Mobile | 23.14¢ |
| Santa Cruz | 11.84¢ |
| Bosnia&Herz. +387 | 29.39¢ |
| Mobile | 42.87¢ |
| Botswana +267 | 16.04¢ |
| Mobile | 38.46¢ |
| Brazil +55 | 10.37¢ |
| Governado Valeres | 10.17¢ |
| Mobile | 27.35¢ |
| Rio de Janeiro | 5.98¢ |
| Sao Paulo | 5.98¢ |
| British V.I. +1284 | 15.38¢ |
| Brunei +673 | 9.87¢ |
| Mobile | 9.85¢ |
| Bulgaria +359 | 12.06¢ |
| Mobile | 36.97¢ |
| Sofia | 7.10¢ |
| Burkina Faso +226 | 19.04¢ |
| Mobile | 41.66¢ |
| Burundi +257 | 100.00¢ |
| Calling To | Local Access |
|---|---|
| Cambodia +855 | 38.40¢ |
| Mobile | 39.14¢ |
| Cameroon +237 | 27.91¢ |
| Douala | 23.40¢ |
| Mobile | 30.74¢ |
| Canada +1 | 5.98¢ |
| Cape Verde +238 | 31.90¢ |
| Mobile | 38.46¢ |
| CAR +236 | 71.42¢ |
| Cayman Isl. +1345 | 20.75¢ |
| Chad Rep. +235 | 34.42¢ |
| Chile +56 | 5.98¢ |
| Mobile | 29.25¢ |
| China +86 | 5.98¢ |
| Mobile | 5.98¢ |
| Christmas Isl. +61891 | 5.98¢ |
| Colombia +57 | 13.70¢ |
| Armenia | 12.81¢ |
| Barranquilla | 8.78¢ |
| Bogota | 9.37¢ |
| Bucaramanga | 13.52¢ |
| Buga | 9.61¢ |
| Cali | 9.55¢ |
| Cali Region | 13.47¢ |
| Cartegna | 13.31¢ |
| Manizales | 10.63¢ |
| Medellin | 13.24¢ |
| Mobile | 14.93¢ |
| Palmira | 10.68¢ |
| Pereira | 12.79¢ |
| Comoros +269 | 37.77¢ |
| Congo +242 | 62.50¢ |
| Cook Isl. +682 | 105.08¢ |
| Costa Rica +506 | 8.94¢ |
| Mobile | 13.27¢ |
| Croatia +385 | 10.81¢ |
| Mobile | 32.91¢ |
| Cuba +53 | 160.33¢ |
| Cuba Guantanamo +53 | 106.07¢ |
| Cyprus +357 | 9.59¢ |
| Mobile | 14.16¢ |
| Czech Rep. +420 | 5.98¢ |
| Mobile | 31.19¢ |
| Calling To | Local Access |
|---|---|
| Dem. Rep. Congo +243 | 37.30¢ |
| Kinshasa | 34.29¢ |
| Mobile | 37.67¢ |
| Denmark +45 | 5.98¢ |
| Mobile | 35.54¢ |
| Diego Garcia +246 | 103.21¢ |
| Djibouti +253 | 42.77¢ |
| Dominica +1767 | 25.56¢ |
| Mobile | 35.71¢ |
| Dominican Rep. +1809 | 11.66¢ |
| Mobile | 22.46¢ |
| Calling To | Local Access |
|---|---|
| Ecuador +593 | 23.82¢ |
| Cuenca | 17.58¢ |
| Guayaquil | 21.89¢ |
| Mobile | 38.46¢ |
| Egypt +20 | 22.85¢ |
| Mobile | 17.77¢ |
| El Salvador +503 | 23.80¢ |
| Mobile | 29.41¢ |
| Equator. Guinea +240 | 32.28¢ |
| Eritrea +291 | 38.31¢ |
| Estonia +372 | 7.21¢ |
| Mobile | 39.95¢ |
| Tallin | 5.98¢ |
| Ethiopia +251 | 44.71¢ |
| Addis Ababa | 44.35¢ |
| Mobile | 47.20¢ |
| Calling To | Local Access |
|---|---|
| Faeroe Isl. +298 | 27.62¢ |
| Falkland Isl. +500 | 97.87¢ |
| Fiji Isl. +679 | 39.93¢ |
| Finland +358 | 7.20¢ |
| Helsinki | 6.65¢ |
| Mobile | 26.13¢ |
| France +33 | 5.98¢ |
| Mobile | 27.79¢ |
| French Guiana +594 | 18.02¢ |
| Mobile | 27.11¢ |
| French Polynesia +689 | 36.15¢ |
| Calling To | Local Access |
|---|---|
| Gabon Rep. +241 | 25.00¢ |
| Mobile | 55.55¢ |
| Gambia +220 | 100.00¢ |
| Mobile | 100.00¢ |
| Georgia +995 | 11.21¢ |
| Germany +49 | 5.98¢ |
| Mobile | 36.62¢ |
| Ghana +233 | 38.46¢ |
| Mobile | 41.66¢ |
| Tema | 11.27¢ |
| Gibraltar +350 | 6.72¢ |
| Mobile | 27.63¢ |
| Greece +30 | 6.48¢ |
| Athens | 6.30¢ |
| Mobile | 27.27¢ |
| Greenland +299 | 61.72¢ |
| Grenada +1473 | 25.71¢ |
| Mobile | 26.11¢ |
| Guadeloupe +590 | 35.24¢ |
| Mobile | 36.11¢ |
| Guam +1671 | 5.98¢ |
| Guatemala +502 | 19.63¢ |
| Mobile | 21.99¢ |
| Guinea +224 | 18.45¢ |
| Mobile | 83.33¢ |
| Guinea Bissau +245 | 53.73¢ |
| Mobile | 87.73¢ |
| Guyana +592 | 46.90¢ |
| Calling To | Local Access |
|---|---|
| Haiti +509 | 33.33¢ |
| Mobile | 55.55¢ |
| Port-au-Prince | 20.38¢ |
| Honduras +504 | 47.75¢ |
| Mobile | 47.69¢ |
| Hong Kong +852 | 5.98¢ |
| Mobile | 5.98¢ |
| Hungary +36 | 7.08¢ |
| Budapest | 6.56¢ |
| Mobile | 31.10¢ |
| Calling To | Local Access |
|---|---|
| Iceland +354 | 11.47¢ |
| Mobile | 34.73¢ |
| India +91 | 25.01¢ |
| Hyderabad | 11.89¢ |
| Mobile | 24.80¢ |
| New Delhi | 19.18¢ |
| Indonesia +62 | 14.53¢ |
| Jakarta | 7.38¢ |
| Mobile | 24.09¢ |
| Iran +98 | 14.54¢ |
| Mobile | 21.71¢ |
| Tehran | 9.46¢ |
| Iraq +964 | 47.69¢ |
| Ireland +353 | 5.98¢ |
| Mobile | 29.71¢ |
| Israel +972 | 5.98¢ |
| Mobile | 15.95¢ |
| Israel-Palestine +972 | 31.25¢ |
| Italy +39 | 5.98¢ |
| Mobile | 37.53¢ |
| Ivory Coast +225 | 25.00¢ |
| Abidjan | 22.02¢ |
| Mobile | 38.46¢ |
| Calling To | Local Access |
|---|---|
| Jamaica +1876 | 15.38¢ |
| Mobile | 30.86¢ |
| Japan +81 | 6.19¢ |
| Mobile | 24.26¢ |
| Jordan +962 | 27.18¢ |
| Mobile | 32.51¢ |
| Calling To | Local Access |
|---|---|
| Kazakhstan +77 | 21.85¢ |
| Almaty | 14.23¢ |
| Mobile | 21.85¢ |
| Kenya +254 | 30.25¢ |
| Mobile | 41.78¢ |
| Mombasa | 17.53¢ |
| Nairobi | 17.17¢ |
| Kiribati +686 | 88.14¢ |
| Korea North +850 | 78.67¢ |
| Korea South +82 | 5.98¢ |
| Mobile | 11.15¢ |
| Kuwait +965 | 17.07¢ |
| Mobile | 17.07¢ |
| Kyrgyzstan +996 | 17.22¢ |
| Mobile | 15.30¢ |
| Calling To | Local Access |
|---|---|
| Laos +856 | 17.33¢ |
| Latvia +371 | 19.18¢ |
| Mobile | 38.42¢ |
| Lebanon +961 | 20.75¢ |
| Mobile | 33.91¢ |
| Lesotho +266 | 27.77¢ |
| Liberia +231 | 71.42¢ |
| Libya +218 | 25.00¢ |
| Liechtenstein +423 | 18.70¢ |
| Lithuania +370 | 14.58¢ |
| Mobile | 28.92¢ |
| Luxembourg +352 | 7.16¢ |
| Mobile | 30.00¢ |
| Calling To | Local Access |
|---|---|
| Macau +853 | 9.46¢ |
| Mobile | 9.98¢ |
| Macedonia +389 | 28.81¢ |
| Mobile | 45.14¢ |
| Madagascar +261 | 100.00¢ |
| Mobile | 71.42¢ |
| Malawi +265 | 75.00¢ |
| Mobile | 75.00¢ |
| Malaysia +60 | 5.98¢ |
| Mobile | 9.65¢ |
| Maldives +960 | 125.00¢ |
| Mali +223 | 29.75¢ |
| Bamako | 21.08¢ |
| Mobile | 29.75¢ |
| Malta +356 | 25.41¢ |
| Mobile | 33.57¢ |
| Marshall Isl. +692 | 51.12¢ |
| Martinique +596 | 13.40¢ |
| Mobile | 26.05¢ |
| Mauritania +222 | 83.33¢ |
| Mauritius +230 | 26.20¢ |
| Mexico +52 | 14.95¢ |
| Guadalajara | 5.98¢ |
| MexicoCity | 5.98¢ |
| Mobile | 14.94¢ |
| Monterrey | 5.98¢ |
| Puebla | 6.85¢ |
| Micronesia +691 | 41.23¢ |
| Moldova +373 | 14.63¢ |
| Mobile | 35.71¢ |
| Monaco +377 | 30.44¢ |
| Mobile | 33.45¢ |
| Mongolia +976 | 11.51¢ |
| Montserrat +1664 | 30.76¢ |
| Morocco +212 | 27.54¢ |
| Casablanca | 27.05¢ |
| Mobile | 50.00¢ |
| Rabat | 25.87¢ |
| Mozambique +258 | 16.72¢ |
| Mobile | 16.66¢ |
| Myanmar (Burma) +95 | 58.98¢ |
| Calling To | Local Access |
|---|---|
| Namibia +264 | 14.94¢ |
| Nauru +674 | 102.78¢ |
| Nepal +977 | 50.48¢ |
| Katmandu | 23.40¢ |
| Mobile | 49.17¢ |
| Nether. Antilles +599 | 21.36¢ |
| Mobile | 25.32¢ |
| St. Martin | 20.30¢ |
| Netherlands +31 | 5.98¢ |
| Mobile | 40.13¢ |
| Nevis +1869 | 37.82¢ |
| New Caledonia +687 | 51.77¢ |
| New Zealand +64 | 5.98¢ |
| Mobile | 35.97¢ |
| Nicaragua +505 | 27.37¢ |
| Managua | 27.01¢ |
| Mobile | 30.81¢ |
| Niger +227 | 18.60¢ |
| Mobile | 55.55¢ |
| Nigeria +234 | 11.79¢ |
| Lagos | 7.71¢ |
| Mobile | 27.75¢ |
| Niue Isl. +683 | 155.38¢ |
| Norfolk Isl. +672 | 69.64¢ |
| Northern Mariana Islands +1 | 5.98¢ |
| Norway +47 | 5.98¢ |
| Mobile | 28.17¢ |
| Calling To | Local Access |
|---|---|
| Oman +968 | 23.09¢ |
| Calling To | Local Access |
|---|---|
| Pakistan +92 | 39.14¢ |
| Karachi | 33.30¢ |
| Lahore | 36.60¢ |
| Mobile | 40.54¢ |
| Palau +680 | 58.35¢ |
| Panama +507 | 13.47¢ |
| Mobile | 26.09¢ |
| Panama-City | 9.31¢ |
| Papua New Guinea +675 | 125.00¢ |
| Paraguay +595 | 20.29¢ |
| Asuncion | 14.73¢ |
| Mobile | 32.35¢ |
| Peru +51 | 9.38¢ |
| Lima | 5.98¢ |
| Mobile | 40.42¢ |
| Philippines +63 | 26.05¢ |
| Cebu | 25.47¢ |
| Mobile | 34.09¢ |
| Poland +48 | 6.07¢ |
| Mobile | 35.21¢ |
| Warsaw | 5.98¢ |
| Portugal +351 | 5.98¢ |
| Mobile | 45.07¢ |
| Puerto Rico +1787 | 5.98¢ |
| Calling To | Local Access |
|---|---|
| Qatar +974 | 45.09¢ |
| Mobile | 48.77¢ |
| Calling To | Local Access |
|---|---|
| Reunion Isl. +262 | 18.84¢ |
| Mobile | 24.37¢ |
| Romania +40 | 17.79¢ |
| Bucharest | 16.23¢ |
| Mobile | 40.29¢ |
| Russia +7 | 9.23¢ |
| Mobile | 10.09¢ |
| Moscow | 5.98¢ |
| Rostovdon | 7.45¢ |
| S.Peter | 5.98¢ |
| Rwanda +250 | 62.50¢ |
| Calling To | Local Access |
|---|---|
| San Marino +378 | 5.98¢ |
| Sao Tome +239 | 114.95¢ |
| Saudi Arabia +966 | 24.59¢ |
| Mobile | 36.21¢ |
| Senegal +221 | 25.61¢ |
| Mobile | 38.46¢ |
| Serbia +381 | 20.83¢ |
| Mobile | 44.59¢ |
| Seychelles Isl. +248 | 125.00¢ |
| Mobile | 125.00¢ |
| Sierra Leone +232 | 50.00¢ |
| Freetown | 23.43¢ |
| Mobile | 83.33¢ |
| Singapore +65 | 5.98¢ |
| Mobile | 5.98¢ |
| Slovakia +421 | 11.39¢ |
| Mobile | 36.48¢ |
| Slovenia +386 | 10.27¢ |
| Mobile | 36.99¢ |
| Solomon Island +677 | 131.94¢ |
| Somalia +252 | 60.82¢ |
| South Africa +27 | 8.89¢ |
| Mobile | 25.95¢ |
| Spain +34 | 5.98¢ |
| Mobile | 32.98¢ |
| Sri Lanka +94 | 25.15¢ |
| Colombo | 24.18¢ |
| Mobile | 25.72¢ |
| St. Helena +290 | 91.64¢ |
| St. Kitts +1869 | 29.39¢ |
| St. Lucia +1758 | 36.38¢ |
| St. Vincent +1784 | 31.59¢ |
| St.Pierre&Miquel +508 | 27.07¢ |
| Sudan +249 | 27.54¢ |
| Suriname +597 | 32.26¢ |
| Mobile | 32.03¢ |
| Swaziland +268 | 25.00¢ |
| Sweden +46 | 5.98¢ |
| Mobile | 31.80¢ |
| Switzerland +41 | 5.98¢ |
| Mobile | 43.92¢ |
| Syria +963 | 54.10¢ |
| Calling To | Local Access |
|---|---|
| Taiwan +886 | 5.98¢ |
| Mobile | 13.93¢ |
| Tajikistan +992 | 24.93¢ |
| Tanzania +255 | 30.93¢ |
| Dar Es Salaam | 22.72¢ |
| Mobile | 75.00¢ |
| Thailand +66 | 16.00¢ |
| Bangkok | 9.06¢ |
| Mobile | 16.04¢ |
| Togo +228 | 62.50¢ |
| Mobile | 62.50¢ |
| Tokelau +690 | 96.50¢ |
| Tonga +676 | 40.79¢ |
| Trinidad&Tobago +1868 | 19.49¢ |
| Tunisia +216 | 28.72¢ |
| Mobile | 71.42¢ |
| Turkey +90 | 26.43¢ |
| Istanbul | 19.12¢ |
| Izmir | 25.46¢ |
| Mobile | 30.77¢ |
| Turkmenistan +993 | 26.58¢ |
| Turks&Caicos +1649 | 24.05¢ |
| Tuvalu +688 | 98.20¢ |
| Calling To | Local Access |
|---|---|
| UAE +971 | 38.60¢ |
| Mobile | 39.17¢ |
| Uganda +256 | 13.95¢ |
| Mobile | 75.00¢ |
| UK +44 | 5.98¢ |
| Mobile | 83.33¢ |
| Ukraine +380 | 18.46¢ |
| Dnepropetrovsk | 13.07¢ |
| Kharkov | 14.66¢ |
| Kiev | 17.46¢ |
| Lvov | 15.57¢ |
| Mobile | 20.16¢ |
| Uruguay +598 | 16.64¢ |
| Mobile | 35.21¢ |
| Montevideo | 12.15¢ |
| US Virgin Isl. +1340 | 5.98¢ |
| USA +1 | 5.98¢ |
| Alaska | 5.98¢ |
| Uzbekistan +998 | 18.28¢ |
| Calling To | Local Access |
|---|---|
| Vanuatu +678 | 90.26¢ |
| Venezuela +58 | 8.94¢ |
| Caracas | 6.44¢ |
| Mobile | 23.95¢ |
| Vietnam +84 | 50.88¢ |
| Ho Chi Minh | 50.42¢ |
| Mobile | 50.22¢ |
| Calling To | Local Access |
|---|---|
| Wallis&Fortuna +681 | 64.86¢ |
| Western Samoa +685 | 55.79¢ |
| Calling To | Local Access |
|---|---|
| Yemen +967 | 27.81¢ |
| Mobile | 27.60¢ |
| Calling To | Local Access |
|---|---|
| Zambia +260 | 16.66¢ |
| Lusaka | 9.90¢ |
| Mobile | 83.33¢ |
| Zimbabwe +263 | 11.22¢ |
| Mobile | 83.33¢ |
15% service fee applies