| Calling To | Local Access | Nation Wide |
|---|---|---|
| Afghanistan +93 | 22.90¢ | 23.40¢ |
| Albania +355 | 9.33¢ | 9.83¢ |
| Mobile | 17.80¢ | 18.30¢ |
| Algeria +213 | 11.88¢ | 12.38¢ |
| Mobile | 14.33¢ | 14.83¢ |
| Amer. Samoa +1684 | 8.82¢ | 9.32¢ |
| Andorra +376 | 6.27¢ | 6.77¢ |
| Mobile | 25.55¢ | 26.05¢ |
| Angola +244 | 13.92¢ | 14.42¢ |
| Mobile | 18.82¢ | 19.32¢ |
| Anguilla +1264 | 14.02¢ | 14.52¢ |
| Antarctica +672 | 33.10¢ | 33.60¢ |
| Antigua +1268 | 12.39¢ | 12.89¢ |
| Mobile | 14.22¢ | 14.72¢ |
| Argentina +54 | 2.50¢ | 3.00¢ |
| Buenos Aires | 1.89¢ | 2.39¢ |
| Mobile | 14.94¢ | 15.44¢ |
| Armenia +374 | 8.82¢ | 9.32¢ |
| Mobile | 18.51¢ | 19.01¢ |
| Yerevan | 4.95¢ | 5.45¢ |
| Aruba +297 | 18.51¢ | 19.01¢ |
| Ascension Isl. +247 | 55.43¢ | 55.93¢ |
| Australia +61 | 2.50¢ | 3.00¢ |
| Mobile | 13.79¢ | 14.29¢ |
| Sydney | 2.39¢ | 2.89¢ |
| Austria +43 | 2.60¢ | 3.10¢ |
| Mobile | 16.67¢ | 17.17¢ |
| Vienna | 2.50¢ | 3.00¢ |
| Azerbaijan +994 | 11.16¢ | 11.66¢ |
| Mobile | 17.39¢ | 17.89¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Bahamas +1242 | 5.25¢ | 5.75¢ |
| Bahrain +973 | 10.54¢ | 11.04¢ |
| Mobile | 11.03¢ | 11.53¢ |
| Bangladesh +880 | 6.47¢ | 6.97¢ |
| Chittagong | 3.72¢ | 4.22¢ |
| Dhaka | 3.62¢ | 4.12¢ |
| Mobile | 5.45¢ | 5.95¢ |
| Sylhet | 4.23¢ | 4.73¢ |
| Barbados +1246 | 12.70¢ | 13.20¢ |
| Mobile | 22.38¢ | 22.88¢ |
| Belarus +375 | 18.62¢ | 19.12¢ |
| Mobile | 20.45¢ | 20.95¢ |
| Belgium +32 | 2.70¢ | 3.20¢ |
| Mobile | 22.18¢ | 22.68¢ |
| Belize +501 | 12.38¢ | 12.88¢ |
| Mobile | 17.80¢ | 18.30¢ |
| Benin +229 | 8.62¢ | 9.12¢ |
| Bermuda +1441 | 7.40¢ | 7.90¢ |
| Mobile | 8.62¢ | 9.12¢ |
| Bhutan +975 | 16.95¢ | 17.45¢ |
| Bolivia +591 | 8.31¢ | 8.81¢ |
| Cochabamba | 5.56¢ | 6.06¢ |
| La Paz | 5.56¢ | 6.06¢ |
| Mobile | 9.94¢ | 10.44¢ |
| Santa Cruz | 5.66¢ | 6.16¢ |
| Bosnia&Herz. +387 | 23.31¢ | 23.81¢ |
| Mobile | 23.31¢ | 23.81¢ |
| Botswana +267 | 9.33¢ | 9.83¢ |
| Mobile | 20.45¢ | 20.95¢ |
| Brazil +55 | 3.94¢ | 4.44¢ |
| Belo Horizonte | 3.35¢ | 3.85¢ |
| Mobile | 10.42¢ | 10.92¢ |
| Rio de Janeiro | 2.57¢ | 3.07¢ |
| Sao Paulo | 2.67¢ | 3.17¢ |
| British V.I. +1284 | 11.07¢ | 11.57¢ |
| Mobile | 12.70¢ | 13.20¢ |
| Brunei +673 | 4.34¢ | 4.84¢ |
| Mobile | 4.54¢ | 5.04¢ |
| Bulgaria +359 | 3.93¢ | 4.43¢ |
| Mobile | 22.49¢ | 22.99¢ |
| Sofia | 3.62¢ | 4.12¢ |
| Burkina Faso +226 | 20.45¢ | 20.95¢ |
| Burundi +257 | 7.19¢ | 7.69¢ |
| Mobile | 8.31¢ | 8.81¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Cambodia +855 | 14.33¢ | 14.83¢ |
| Mobile | 14.43¢ | 14.93¢ |
| Cameroon +237 | 14.13¢ | 14.63¢ |
| Douala | 12.90¢ | 13.40¢ |
| Mobile | 13.61¢ | 14.11¢ |
| Canada +1 | 1.78¢ | 2.28¢ |
| Cape Verde +238 | 21.57¢ | 22.07¢ |
| CAR +236 | 10.46¢ | 10.96¢ |
| Mobile | 10.46¢ | 10.96¢ |
| Cayman Isl. +1345 | 15.29¢ | 15.79¢ |
| Mobile | 22.38¢ | 22.88¢ |
| Chad Rep. +235 | 16.26¢ | 16.76¢ |
| Chile +56 | 2.80¢ | 3.30¢ |
| Mobile | 15.24¢ | 15.74¢ |
| China +86 | 2.30¢ | 2.80¢ |
| Mobile | 2.30¢ | 2.80¢ |
| Christmas Isl. +61891 | 2.50¢ | 3.00¢ |
| Mobile | 12.59¢ | 13.09¢ |
| Colombia +57 | 5.56¢ | 6.06¢ |
| Barranquilla | 4.34¢ | 4.84¢ |
| Bogota | 3.41¢ | 3.91¢ |
| Cali | 4.34¢ | 4.84¢ |
| Medellin | 4.23¢ | 4.73¢ |
| Mobile | 9.44¢ | 9.94¢ |
| Comoros +269 | 27.08¢ | 27.58¢ |
| Congo +242 | 12.50¢ | 13.00¢ |
| Cook Isl. +682 | 52.68¢ | 53.18¢ |
| Costa Rica +506 | 5.09¢ | 5.59¢ |
| Mobile | 5.07¢ | 5.57¢ |
| Croatia +385 | 4.95¢ | 5.45¢ |
| Mobile | 17.39¢ | 17.89¢ |
| Cuba +53 | 86.55¢ | 87.05¢ |
| Mobile | 86.96¢ | 87.46¢ |
| Cuba Guantanamo +53 | 67.67¢ | 68.17¢ |
| Cyprus +357 | 3.82¢ | 4.32¢ |
| Mobile | 5.98¢ | 6.48¢ |
| Czech Rep. +420 | 3.11¢ | 3.61¢ |
| Mobile | 15.15¢ | 15.65¢ |
| Prague | 3.00¢ | 3.50¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Denmark +45 | 4.23¢ | 4.73¢ |
| Copenhagen | 2.50¢ | 3.00¢ |
| Mobile | 18.62¢ | 19.12¢ |
| Diego Garcia +246 | 56.86¢ | 57.36¢ |
| Djibouti +253 | 32.38¢ | 32.88¢ |
| Dominica +1767 | 14.54¢ | 15.04¢ |
| Mobile | 22.38¢ | 22.88¢ |
| Dominican Rep. +1809 | 5.46¢ | 5.96¢ |
| Mobile | 9.37¢ | 9.87¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| East Timor +670 | 102.51¢ | 103.01¢ |
| Ecuador +593 | 11.37¢ | 11.87¢ |
| Guayaquil | 10.66¢ | 11.16¢ |
| Mobile | 19.32¢ | 19.82¢ |
| Quito | 10.86¢ | 11.36¢ |
| Egypt +20 | 15.30¢ | 15.80¢ |
| Mobile | 12.90¢ | 13.40¢ |
| El Salvador +503 | 7.16¢ | 7.66¢ |
| Mobile | 8.71¢ | 9.21¢ |
| Equator. Guinea +240 | 18.82¢ | 19.32¢ |
| Eritrea +291 | 24.94¢ | 25.44¢ |
| Estonia +372 | 3.11¢ | 3.61¢ |
| Mobile | 24.33¢ | 24.83¢ |
| Ethiopia +251 | 24.02¢ | 24.52¢ |
| Mobile | 26.74¢ | 27.24¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Faeroe Isl. +298 | 16.17¢ | 16.67¢ |
| Falkland Isl. +500 | 52.48¢ | 52.98¢ |
| Fiji Isl. +679 | 22.08¢ | 22.58¢ |
| Finland +358 | 3.41¢ | 3.91¢ |
| Mobile | 13.20¢ | 13.70¢ |
| France +33 | 2.39¢ | 2.89¢ |
| Mobile | 12.39¢ | 12.89¢ |
| French Antilles +596 | 11.88¢ | 12.38¢ |
| French Guiana +594 | 11.07¢ | 11.57¢ |
| French Polynesia +689 | 18.30¢ | 18.80¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Gabon Rep. +241 | 7.60¢ | 8.10¢ |
| Mobile | 10.05¢ | 10.55¢ |
| Gambia +220 | 14.63¢ | 15.13¢ |
| Mobile | 14.84¢ | 15.34¢ |
| Georgia +995 | 6.27¢ | 6.77¢ |
| Mobile | 14.22¢ | 14.72¢ |
| Germany +49 | 2.39¢ | 2.89¢ |
| Berlin | 2.30¢ | 2.80¢ |
| Frankfurt | 2.30¢ | 2.80¢ |
| Mobile | 17.38¢ | 17.88¢ |
| Ghana +233 | 7.90¢ | 8.40¢ |
| Accra | 7.80¢ | 8.30¢ |
| Mobile | 14.43¢ | 14.93¢ |
| Gibraltar +350 | 4.23¢ | 4.73¢ |
| Mobile | 25.24¢ | 25.74¢ |
| Greece +30 | 2.80¢ | 3.30¢ |
| Mobile | 16.47¢ | 16.97¢ |
| Greenland +299 | 52.17¢ | 52.67¢ |
| Mobile | 47.27¢ | 47.77¢ |
| Grenada +1473 | 17.19¢ | 17.69¢ |
| Mobile | 21.87¢ | 22.37¢ |
| Guadeloupe +590 | 4.95¢ | 5.45¢ |
| Mobile | 25.96¢ | 26.46¢ |
| Guam +1671 | 3.32¢ | 3.82¢ |
| Guatemala +502 | 8.71¢ | 9.21¢ |
| Mobile | 9.85¢ | 10.35¢ |
| Guinea +224 | 12.50¢ | 13.00¢ |
| Mobile | 12.39¢ | 12.89¢ |
| Guinea Bissau +245 | 54.21¢ | 54.71¢ |
| Guyana +592 | 25.55¢ | 26.05¢ |
| Mobile | 25.04¢ | 25.54¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Haiti +509 | 13.03¢ | 13.53¢ |
| Mobile | 18.34¢ | 18.84¢ |
| Honduras +504 | 18.13¢ | 18.63¢ |
| Mobile | 19.10¢ | 19.60¢ |
| Hong Kong +852 | 3.00¢ | 3.50¢ |
| Mobile | 1.89¢ | 2.39¢ |
| Hungary +36 | 3.32¢ | 3.82¢ |
| Budapest | 3.11¢ | 3.61¢ |
| Mobile | 16.67¢ | 17.17¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Iceland +354 | 3.82¢ | 4.32¢ |
| Mobile | 20.75¢ | 21.25¢ |
| India +91 | 10.54¢ | 11.04¢ |
| Ahmadabad | 10.25¢ | 10.75¢ |
| Bangalore | 10.35¢ | 10.85¢ |
| Hyderabad | 10.35¢ | 10.85¢ |
| Mobile | 10.54¢ | 11.04¢ |
| New Delhi | 10.35¢ | 10.85¢ |
| Indonesia +62 | 6.99¢ | 7.49¢ |
| Jakarta | 6.58¢ | 7.08¢ |
| Mobile | 11.48¢ | 11.98¢ |
| Iran +98 | 12.59¢ | 13.09¢ |
| Mobile | 12.52¢ | 13.02¢ |
| Iraq +964 | 9.34¢ | 9.84¢ |
| Baghdad | 5.14¢ | 5.64¢ |
| Mobile | 14.62¢ | 15.12¢ |
| Ireland +353 | 2.30¢ | 2.80¢ |
| Mobile | 16.78¢ | 17.28¢ |
| Israel +972 | 2.60¢ | 3.10¢ |
| Mobile | 7.60¢ | 8.10¢ |
| Israel-Palestine +972 | 23.51¢ | 24.01¢ |
| Italy +39 | 2.39¢ | 2.89¢ |
| Mobile | 17.50¢ | 18.00¢ |
| Ivory Coast +225 | 12.59¢ | 13.09¢ |
| Mobile | 16.06¢ | 16.56¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Jamaica +1876 | 6.79¢ | 7.29¢ |
| Mobile | 16.13¢ | 16.63¢ |
| Japan +81 | 3.32¢ | 3.82¢ |
| Mobile | 13.00¢ | 13.50¢ |
| Jordan +962 | 8.21¢ | 8.71¢ |
| Amman | 8.10¢ | 8.60¢ |
| Mobile | 10.14¢ | 10.64¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Kazakhstan +77 | 6.99¢ | 7.49¢ |
| Mobile | 12.80¢ | 13.30¢ |
| Kenya +254 | 14.02¢ | 14.52¢ |
| Mobile | 23.02¢ | 23.52¢ |
| Nairobi | 7.60¢ | 8.10¢ |
| Kiribati +686 | 50.85¢ | 51.35¢ |
| Korea North +850 | 40.85¢ | 41.35¢ |
| Korea South +82 | 2.80¢ | 3.30¢ |
| Mobile | 5.15¢ | 5.65¢ |
| Seoul | 2.70¢ | 3.20¢ |
| Kuwait +965 | 8.51¢ | 9.01¢ |
| Mobile | 8.62¢ | 9.12¢ |
| Kyrgyzstan +996 | 7.90¢ | 8.40¢ |
| Mobile | 7.90¢ | 8.40¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Laos +856 | 7.19¢ | 7.69¢ |
| Mobile | 7.19¢ | 7.69¢ |
| Latvia +371 | 6.46¢ | 6.96¢ |
| Mobile | 16.37¢ | 16.87¢ |
| Lebanon +961 | 11.16¢ | 11.66¢ |
| Mobile | 19.12¢ | 19.62¢ |
| Lesotho +266 | 25.55¢ | 26.05¢ |
| Liberia +231 | 36.46¢ | 36.96¢ |
| Mobile | 31.42¢ | 31.92¢ |
| Libya +218 | 21.47¢ | 21.97¢ |
| Mobile | 23.00¢ | 23.50¢ |
| Liechtenstein +423 | 6.38¢ | 6.88¢ |
| Mobile | 43.71¢ | 44.21¢ |
| Lithuania +370 | 6.27¢ | 6.77¢ |
| Mobile | 15.35¢ | 15.85¢ |
| Luxembourg +352 | 4.54¢ | 5.04¢ |
| Mobile | 20.34¢ | 20.84¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Macau +853 | 5.25¢ | 5.75¢ |
| Mobile | 5.25¢ | 5.75¢ |
| Macedonia +389 | 10.96¢ | 11.46¢ |
| Mobile | 25.44¢ | 25.94¢ |
| Madagascar +261 | 18.41¢ | 18.91¢ |
| Mobile | 17.80¢ | 18.30¢ |
| Malawi +265 | 5.86¢ | 6.36¢ |
| Malaysia +60 | 2.91¢ | 3.41¢ |
| Kuala Lumpur | 2.80¢ | 3.30¢ |
| Mobile | 5.04¢ | 5.54¢ |
| Maldives +960 | 20.96¢ | 21.46¢ |
| Mali +223 | 19.23¢ | 19.73¢ |
| Mobile | 19.12¢ | 19.62¢ |
| Malta +356 | 10.35¢ | 10.85¢ |
| Mobile | 26.07¢ | 26.57¢ |
| Marshall Isl. +692 | 26.90¢ | 27.40¢ |
| Mauritania +222 | 21.27¢ | 21.77¢ |
| Mauritius +230 | 12.39¢ | 12.89¢ |
| Mayotte Isl. +269 | 26.78¢ | 27.28¢ |
| Mexico +52 | 2.28¢ | 2.78¢ |
| Aguascalientes | 1.99¢ | 2.49¢ |
| Celaya | 2.14¢ | 2.64¢ |
| Guadalajara | 1.50¢ | 2.00¢ |
| Leon | 1.91¢ | 2.41¢ |
| MexicoCity | 1.50¢ | 2.00¢ |
| Mobile | 14.37¢ | 14.87¢ |
| Monterrey | 1.50¢ | 2.00¢ |
| Puebla | 1.89¢ | 2.39¢ |
| Queretaro | 1.90¢ | 2.40¢ |
| San Luis Potosi | 2.15¢ | 2.65¢ |
| Toluca | 2.02¢ | 2.52¢ |
| Torreon | 2.15¢ | 2.65¢ |
| Micronesia +691 | 21.16¢ | 21.66¢ |
| Moldova +373 | 12.18¢ | 12.68¢ |
| Mobile | 17.49¢ | 17.99¢ |
| Monaco +377 | 3.72¢ | 4.22¢ |
| Mobile | 20.34¢ | 20.84¢ |
| Mongolia +976 | 4.34¢ | 4.84¢ |
| Montserrat +1664 | 13.20¢ | 13.70¢ |
| Morocco +212 | 16.47¢ | 16.97¢ |
| Casablanca | 16.17¢ | 16.67¢ |
| Mobile | 23.40¢ | 23.90¢ |
| Mozambique +258 | 15.71¢ | 16.21¢ |
| Myanmar (Burma) +95 | 29.22¢ | 29.72¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Namibia +264 | 19.64¢ | 20.14¢ |
| Nauru +674 | 59.21¢ | 59.71¢ |
| Nepal +977 | 22.08¢ | 22.58¢ |
| Katmandu | 19.64¢ | 20.14¢ |
| Mobile | 22.18¢ | 22.68¢ |
| Nether. Antilles +599 | 11.88¢ | 12.38¢ |
| Mobile | 12.09¢ | 12.59¢ |
| Netherlands +31 | 2.39¢ | 2.89¢ |
| Mobile | 17.90¢ | 18.40¢ |
| Nevis +1869 | 14.63¢ | 15.13¢ |
| Mobile | 22.90¢ | 23.40¢ |
| New Caledonia +687 | 24.53¢ | 25.03¢ |
| New Zealand +64 | 3.00¢ | 3.50¢ |
| Mobile | 20.34¢ | 20.84¢ |
| Nicaragua +505 | 14.42¢ | 14.92¢ |
| Mobile | 16.35¢ | 16.85¢ |
| Niger +227 | 12.50¢ | 13.00¢ |
| Mobile | 12.09¢ | 12.59¢ |
| Nigeria +234 | 6.30¢ | 6.80¢ |
| Lagos | 4.74¢ | 5.24¢ |
| Mobile | 15.54¢ | 16.04¢ |
| Niue Isl. +683 | 57.78¢ | 58.28¢ |
| Norfolk Isl. +672 | 160.90¢ | 161.40¢ |
| Mobile | 36.77¢ | 37.27¢ |
| Northern Mariana Islands +1 | 4.79¢ | 5.29¢ |
| Norway +47 | 2.60¢ | 3.10¢ |
| Mobile | 15.35¢ | 15.85¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Oman +968 | 16.37¢ | 16.87¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Pakistan +92 | 8.62¢ | 9.12¢ |
| Karachi | 5.56¢ | 6.06¢ |
| Lahore | 6.68¢ | 7.18¢ |
| Mobile | 8.42¢ | 8.92¢ |
| Palau +680 | 32.90¢ | 33.40¢ |
| Palestine +970 | 24.53¢ | 25.03¢ |
| Mobile | 24.53¢ | 25.03¢ |
| Panama +507 | 3.15¢ | 3.65¢ |
| Mobile | 9.26¢ | 9.76¢ |
| Panama-City | 2.19¢ | 2.69¢ |
| Papua New Guinea +675 | 64.92¢ | 65.42¢ |
| Paraguay +595 | 9.12¢ | 9.62¢ |
| Asuncion | 6.06¢ | 6.56¢ |
| Mobile | 12.09¢ | 12.59¢ |
| Peru +51 | 4.64¢ | 5.14¢ |
| Lima | 3.00¢ | 3.50¢ |
| Mobile | 20.86¢ | 21.36¢ |
| Philippines +63 | 12.59¢ | 13.09¢ |
| Mobile | 14.22¢ | 14.72¢ |
| Poland +48 | 3.00¢ | 3.50¢ |
| Mobile | 13.11¢ | 13.61¢ |
| Warsaw | 2.70¢ | 3.20¢ |
| Portugal +351 | 2.60¢ | 3.10¢ |
| Mobile | 18.30¢ | 18.80¢ |
| Puerto Rico +1787 | 3.32¢ | 3.82¢ |
| Mobile | 10.65¢ | 11.15¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Qatar +974 | 23.40¢ | 23.90¢ |
| Mobile | 24.53¢ | 25.03¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Reunion Isl. +262 | 15.86¢ | 16.36¢ |
| Romania +40 | 9.23¢ | 9.73¢ |
| Bucharest | 8.42¢ | 8.92¢ |
| Mobile | 22.86¢ | 23.36¢ |
| Russia +7 | 4.06¢ | 4.56¢ |
| Mobile | 4.18¢ | 4.68¢ |
| Moscow | 2.09¢ | 2.59¢ |
| S.Peter | 1.98¢ | 2.48¢ |
| Rwanda +250 | 12.09¢ | 12.59¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| San Marino +378 | 3.41¢ | 3.91¢ |
| Sao Tome +239 | 104.39¢ | 104.89¢ |
| Saudi Arabia +966 | 14.84¢ | 15.34¢ |
| Dhahran | 12.29¢ | 12.79¢ |
| Jeddah | 8.51¢ | 9.01¢ |
| Mobile | 18.94¢ | 19.44¢ |
| Riyadh | 5.76¢ | 6.26¢ |
| Senegal +221 | 15.96¢ | 16.46¢ |
| Dakar | 14.02¢ | 14.52¢ |
| Mobile | 20.04¢ | 20.54¢ |
| Serbia +381 | 8.62¢ | 9.12¢ |
| Belgrade | 7.49¢ | 7.99¢ |
| Mobile | 20.96¢ | 21.46¢ |
| Seychelles Isl. +248 | 15.04¢ | 15.54¢ |
| Sierra Leone +232 | 16.58¢ | 17.08¢ |
| Mobile | 17.39¢ | 17.89¢ |
| Singapore +65 | 2.09¢ | 2.59¢ |
| Mobile | 2.09¢ | 2.59¢ |
| Slovakia +421 | 5.45¢ | 5.95¢ |
| Mobile | 17.19¢ | 17.69¢ |
| Slovenia +386 | 4.95¢ | 5.45¢ |
| Mobile | 25.44¢ | 25.94¢ |
| Solomon Island +677 | 85.53¢ | 86.03¢ |
| Somalia +252 | 46.97¢ | 47.47¢ |
| South Africa +27 | 11.48¢ | 11.98¢ |
| Capetown | 6.06¢ | 6.56¢ |
| Johannesburg | 6.06¢ | 6.56¢ |
| Mobile | 16.06¢ | 16.56¢ |
| Spain +34 | 2.39¢ | 2.89¢ |
| Barcelona | 2.30¢ | 2.80¢ |
| Mobile | 16.67¢ | 17.17¢ |
| Sri Lanka +94 | 11.48¢ | 11.98¢ |
| Mobile | 11.48¢ | 11.98¢ |
| St. Helena +290 | 94.71¢ | 95.21¢ |
| St. Kitts +1869 | 94.71¢ | 95.21¢ |
| St. Lucia +1758 | 13.72¢ | 14.22¢ |
| Mobile | 26.46¢ | 26.96¢ |
| St. Vincent +1784 | 14.94¢ | 15.44¢ |
| Mobile | 25.90¢ | 26.40¢ |
| St.Pierre&Miquel +508 | 4.43¢ | 4.93¢ |
| Sudan +249 | 13.52¢ | 14.02¢ |
| Suriname +597 | 20.04¢ | 20.54¢ |
| Mobile | 20.25¢ | 20.75¢ |
| Swaziland +268 | 13.52¢ | 14.02¢ |
| Sweden +46 | 2.39¢ | 2.89¢ |
| Mobile | 16.13¢ | 16.63¢ |
| Switzerland +41 | 2.80¢ | 3.30¢ |
| Mobile | 20.66¢ | 21.16¢ |
| Syria +963 | 14.63¢ | 15.13¢ |
| Mobile | 15.76¢ | 16.26¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Taiwan +886 | 2.70¢ | 3.20¢ |
| Mobile | 8.01¢ | 8.51¢ |
| Tajikistan +992 | 13.41¢ | 13.91¢ |
| Mobile | 18.51¢ | 19.01¢ |
| Tanzania +255 | 16.37¢ | 16.87¢ |
| Thailand +66 | 3.70¢ | 4.20¢ |
| Bangkok | 3.32¢ | 3.82¢ |
| Mobile | 3.70¢ | 4.20¢ |
| Togo +228 | 13.11¢ | 13.61¢ |
| Tokelau +690 | 76.55¢ | 77.05¢ |
| Tonga +676 | 19.59¢ | 20.09¢ |
| Mobile | 19.59¢ | 20.09¢ |
| Trinidad&Tobago +1868 | 10.14¢ | 10.64¢ |
| Mobile | 22.38¢ | 22.88¢ |
| Tunisia +216 | 18.71¢ | 19.21¢ |
| Turkey +90 | 4.84¢ | 5.34¢ |
| Ankara | 4.13¢ | 4.63¢ |
| Istanbul | 3.52¢ | 4.02¢ |
| Mobile | 14.22¢ | 14.72¢ |
| Turkmenistan +993 | 12.80¢ | 13.30¢ |
| Turks&Caicos +1649 | 11.27¢ | 11.77¢ |
| Mobile | 22.38¢ | 22.88¢ |
| Tuvalu +688 | 71.96¢ | 72.46¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| UAE +971 | 18.10¢ | 18.60¢ |
| Mobile | 18.71¢ | 19.21¢ |
| Uganda +256 | 9.64¢ | 10.14¢ |
| Mobile | 10.35¢ | 10.85¢ |
| UK +44 | 2.09¢ | 2.59¢ |
| Mobile | 14.40¢ | 14.90¢ |
| Ukraine +380 | 8.92¢ | 9.42¢ |
| Mobile | 10.76¢ | 11.26¢ |
| Uruguay +598 | 7.40¢ | 7.90¢ |
| Mobile | 19.94¢ | 20.44¢ |
| US Virgin Isl. +1340 | 3.72¢ | 4.22¢ |
| Mobile | 9.63¢ | 10.13¢ |
| USA +1 | 2.10¢ | 2.60¢ |
| Alaska | 3.20¢ | 3.70¢ |
| Hawaii | 2.10¢ | 2.60¢ |
| Uzbekistan +998 | 8.51¢ | 9.01¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Vanuatu +678 | 48.70¢ | 49.20¢ |
| Vatican +379 | 2.39¢ | 2.89¢ |
| Venezuela +58 | 3.52¢ | 4.02¢ |
| Caracas | 2.80¢ | 3.30¢ |
| Mobile | 14.22¢ | 14.72¢ |
| Vietnam +84 | 13.70¢ | 14.20¢ |
| Mobile | 14.51¢ | 15.01¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Wallis&Fortuna +681 | 158.15¢ | 158.65¢ |
| Western Samoa +685 | 32.74¢ | 33.24¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Yemen +967 | 13.82¢ | 14.32¢ |
| Mobile | 14.13¢ | 14.63¢ |
| Calling To | Local Access | Nation Wide |
|---|---|---|
| Zambia +260 | 11.78¢ | 12.28¢ |
| Zimbabwe +263 | 18.00¢ | 18.50¢ |
| Mobile | 18.00¢ | 18.50¢ |
25% service fee applies