| Calling To | Local Access |
|---|---|
| Afghanistan +93 | 47.25¢ |
| Mobile | 47.25¢ |
| Albania +355 | 19.80¢ |
| Mobile | 16.20¢ |
| Algeria +213 | 14.40¢ |
| Mobile | 19.99¢ |
| Amer. Samoa +1684 | 13.17¢ |
| Andorra +376 | 11.20¢ |
| Mobile | 31.73¢ |
| Angola +244 | 22.33¢ |
| Mobile | 28.17¢ |
| Anguilla +1264 | 20.04¢ |
| Mobile | 21.22¢ |
| Antarctica +672 | 101.28¢ |
| Antigua +1268 | 20.96¢ |
| Mobile | 20.96¢ |
| Argentina +54 | 6.43¢ |
| Buenos Aires | 4.43¢ |
| Mobile | 16.15¢ |
| Armenia +374 | 10.88¢ |
| Mobile | 25.80¢ |
| Aruba +297 | 16.30¢ |
| Mobile | 19.49¢ |
| Ascension Isl. +247 | 79.17¢ |
| Australia +61 | 5.36¢ |
| Mobile | 25.02¢ |
| Austria +43 | 5.50¢ |
| Mobile | 25.50¢ |
| Azerbaijan +994 | 23.04¢ |
| Mobile | 26.53¢ |
| Calling To | Local Access |
|---|---|
| Bahamas +1242 | 10.83¢ |
| Mobile | 10.83¢ |
| Bahrain +973 | 26.49¢ |
| Mobile | 24.59¢ |
| Bangladesh +880 | 21.22¢ |
| Chittagong | 11.85¢ |
| Dhaka | 10.53¢ |
| Mobile | 18.63¢ |
| Sylhet | 13.14¢ |
| Barbados +1246 | 21.30¢ |
| Mobile | 22.91¢ |
| Belarus +375 | 29.44¢ |
| Mobile | 32.85¢ |
| Belgium +32 | 5.36¢ |
| Mobile | 24.66¢ |
| Belize +501 | 24.92¢ |
| Mobile | 31.15¢ |
| Benin +229 | 18.33¢ |
| Mobile | 25.46¢ |
| Bermuda +1441 | 12.82¢ |
| Mobile | 12.82¢ |
| Bhutan +975 | 26.18¢ |
| Bolivia +591 | 23.82¢ |
| Cochabamba | 11.04¢ |
| La Paz | 12.50¢ |
| Mobile | 20.25¢ |
| Santa Cruz | 11.91¢ |
| Bosnia&Herz. +387 | 23.44¢ |
| Mobile | 27.59¢ |
| Botswana +267 | 16.20¢ |
| Mobile | 17.67¢ |
| Brazil +55 | 10.70¢ |
| Belo Horizonte | 8.17¢ |
| Mobile | 23.09¢ |
| Rio de Janeiro | 6.28¢ |
| Sao Paulo | 6.34¢ |
| British V.I. +1284 | 14.69¢ |
| Brunei +673 | 10.09¢ |
| Mobile | 10.09¢ |
| Bulgaria +359 | 9.41¢ |
| Mobile | 16.49¢ |
| Sofia | 7.21¢ |
| Burkina Faso +226 | 21.67¢ |
| Mobile | 22.44¢ |
| Burundi +257 | 16.88¢ |
| Calling To | Local Access |
|---|---|
| Cambodia +855 | 30.59¢ |
| Cameroon +237 | 29.15¢ |
| Mobile | 29.54¢ |
| Canada +1 | 5.36¢ |
| Cape Verde +238 | 35.11¢ |
| CAR +236 | 29.92¢ |
| Mobile | 23.05¢ |
| Cayman Isl. +1345 | 16.50¢ |
| Chad Rep. +235 | 36.24¢ |
| Chile +56 | 6.09¢ |
| Mobile | 17.91¢ |
| Santiago | 4.54¢ |
| China +86 | 5.21¢ |
| Mobile | 5.20¢ |
| Christmas Isl. +61891 | 101.28¢ |
| Colombia +57 | 12.69¢ |
| Barranquilla | 8.70¢ |
| Bogota | 8.49¢ |
| Cali | 7.50¢ |
| Medellin | 11.37¢ |
| Mobile | 12.56¢ |
| Comoros +269 | 41.07¢ |
| Congo +242 | 22.41¢ |
| Cook Isl. +682 | 363.18¢ |
| Costa Rica +506 | 10.47¢ |
| Mobile | 13.37¢ |
| Croatia +385 | 9.63¢ |
| Mobile | 26.60¢ |
| Cuba +53 | 123.72¢ |
| Mobile | 123.53¢ |
| Cuba Guantanamo +53 | 97.05¢ |
| Cyprus +357 | 9.67¢ |
| Mobile | 11.92¢ |
| Czech Rep. +420 | 5.33¢ |
| Mobile | 25.34¢ |
| Calling To | Local Access |
|---|---|
| Dem. Rep. Congo +243 | 41.37¢ |
| Mobile | 38.31¢ |
| Denmark +45 | 5.22¢ |
| Mobile | 27.50¢ |
| Diego Garcia +246 | 308.34¢ |
| Djibouti +253 | 41.30¢ |
| Dominica +1767 | 20.57¢ |
| Mobile | 43.96¢ |
| Dominican Rep. +1809 | 11.14¢ |
| Mobile | 17.22¢ |
| Calling To | Local Access |
|---|---|
| Ecuador +593 | 19.44¢ |
| Guayaquil | 18.53¢ |
| Mobile | 16.92¢ |
| Egypt +20 | 23.05¢ |
| Mobile | 19.72¢ |
| El Salvador +503 | 14.88¢ |
| Mobile | 16.86¢ |
| Equator. Guinea +240 | 33.73¢ |
| Mobile | 40.69¢ |
| Eritrea +291 | 39.46¢ |
| Estonia +372 | 6.80¢ |
| Mobile | 30.67¢ |
| Ethiopia +251 | 45.80¢ |
| Mobile | 45.93¢ |
| Calling To | Local Access |
|---|---|
| Faeroe Isl. +298 | 23.36¢ |
| Falkland Isl. +500 | 104.98¢ |
| Fiji Isl. +679 | 35.53¢ |
| Finland +358 | 6.21¢ |
| Mobile | 24.24¢ |
| France +33 | 5.22¢ |
| Mobile | 25.50¢ |
| French Antilles +596 | 15.63¢ |
| Mobile | 46.54¢ |
| French Guiana +594 | 19.63¢ |
| Mobile | 26.40¢ |
| French Polynesia +689 | 36.63¢ |
| Mobile | 33.82¢ |
| Calling To | Local Access |
|---|---|
| Gabon Rep. +241 | 18.93¢ |
| Mobile | 18.93¢ |
| Gambia +220 | 25.20¢ |
| Mobile | 25.20¢ |
| Georgia +995 | 11.82¢ |
| Mobile | 26.11¢ |
| Germany +49 | 5.24¢ |
| Mobile | 31.43¢ |
| Ghana +233 | 14.76¢ |
| Accra | 12.76¢ |
| Mobile | 20.27¢ |
| Gibraltar +350 | 20.01¢ |
| Mobile | 45.02¢ |
| Greece +30 | 7.12¢ |
| Athens | 6.73¢ |
| Mobile | 23.82¢ |
| Greenland +299 | 47.47¢ |
| Mobile | 90.25¢ |
| Grenada +1473 | 19.30¢ |
| Mobile | 23.04¢ |
| Guadeloupe +590 | 14.41¢ |
| Mobile | 38.31¢ |
| Guam +1671 | 8.56¢ |
| Guatemala +502 | 18.49¢ |
| Mobile | 18.31¢ |
| Guinea +224 | 20.46¢ |
| Mobile | 20.46¢ |
| Guinea Bissau +245 | 70.12¢ |
| Guyana +592 | 38.86¢ |
| Mobile | 38.86¢ |
| Calling To | Local Access |
|---|---|
| Haiti +509 | 16.49¢ |
| Mobile | 30.63¢ |
| Honduras +504 | 37.33¢ |
| Mobile | 38.72¢ |
| Hong Kong +852 | 4.67¢ |
| Mobile | 4.64¢ |
| Hungary +36 | 6.76¢ |
| Mobile | 12.05¢ |
| Calling To | Local Access |
|---|---|
| Iceland +354 | 7.04¢ |
| Mobile | 37.09¢ |
| India +91 | 22.12¢ |
| Ahmadabad | 14.82¢ |
| Bangalore | 17.44¢ |
| Bombay | 19.70¢ |
| Hyderabad | 11.75¢ |
| Madras | 12.38¢ |
| Mobile | 18.49¢ |
| New Delhi | 19.70¢ |
| Indonesia +62 | 14.51¢ |
| Jakarta | 7.64¢ |
| Mobile | 19.69¢ |
| Iran +98 | 15.66¢ |
| Mobile | 17.31¢ |
| Iraq +964 | 37.21¢ |
| Ireland +353 | 5.56¢ |
| Mobile | 26.41¢ |
| Israel +972 | 6.25¢ |
| Mobile | 14.36¢ |
| Italy +39 | 5.21¢ |
| Mobile | 29.82¢ |
| Ivory Coast +225 | 20.62¢ |
| Mobile | 28.47¢ |
| Calling To | Local Access |
|---|---|
| Jamaica +1876 | 13.31¢ |
| Mobile | 25.86¢ |
| Japan +81 | 6.22¢ |
| Mobile | 20.78¢ |
| Jordan +962 | 22.28¢ |
| Mobile | 27.17¢ |
| Calling To | Local Access |
|---|---|
| Kazakhstan +77 | 20.41¢ |
| Mobile | 22.34¢ |
| Kenya +254 | 29.51¢ |
| Mobile | 41.60¢ |
| Nairobi | 24.73¢ |
| Kiribati +686 | 108.46¢ |
| Korea North +850 | 116.27¢ |
| Korea South +82 | 5.57¢ |
| Mobile | 10.56¢ |
| Kuwait +965 | 15.27¢ |
| Kyrgyzstan +996 | 15.41¢ |
| Calling To | Local Access |
|---|---|
| Laos +856 | 15.70¢ |
| Mobile | 15.66¢ |
| Latvia +371 | 19.46¢ |
| Mobile | 27.49¢ |
| Lebanon +961 | 16.46¢ |
| Mobile | 28.76¢ |
| Lesotho +266 | 15.53¢ |
| Mobile | 19.85¢ |
| Liberia +231 | 27.02¢ |
| Libya +218 | 18.33¢ |
| Mobile | 22.44¢ |
| Liechtenstein +423 | 11.38¢ |
| Mobile | 126.92¢ |
| Lithuania +370 | 15.43¢ |
| Mobile | 23.63¢ |
| Luxembourg +352 | 5.50¢ |
| Mobile | 31.64¢ |
| Calling To | Local Access |
|---|---|
| Macau +853 | 9.31¢ |
| Macedonia +389 | 23.82¢ |
| Madagascar +261 | 31.04¢ |
| Mobile | 30.60¢ |
| Malawi +265 | 15.49¢ |
| Mobile | 10.54¢ |
| Malaysia +60 | 6.21¢ |
| Mobile | 8.63¢ |
| Maldives +960 | 45.33¢ |
| Mali +223 | 31.43¢ |
| Malta +356 | 20.01¢ |
| Mobile | 27.05¢ |
| Marshall Isl. +692 | 42.89¢ |
| Mauritania +222 | 38.31¢ |
| Mobile | 38.31¢ |
| Mauritius +230 | 25.34¢ |
| Mobile | 25.34¢ |
| Mayotte Isl. +269 | 39.83¢ |
| Mobile | 45.63¢ |
| Mexico +52 | 13.44¢ |
| Guadalajara | 5.09¢ |
| MexicoCity | 5.28¢ |
| Monterrey | 5.07¢ |
| Micronesia +691 | 42.89¢ |
| Moldova +373 | 12.82¢ |
| Monaco +377 | 11.62¢ |
| Mobile | 30.22¢ |
| Mongolia +976 | 9.80¢ |
| Montserrat +1664 | 24.34¢ |
| Morocco +212 | 34.40¢ |
| Casablanca | 28.40¢ |
| Mobile | 40.14¢ |
| Rabat | 30.69¢ |
| Mozambique +258 | 19.24¢ |
| Myanmar (Burma) +95 | 47.80¢ |
| Mobile | 43.73¢ |
| Calling To | Local Access |
|---|---|
| Namibia +264 | 17.72¢ |
| Mobile | 20.51¢ |
| Nauru +674 | 113.98¢ |
| Nepal +977 | 26.25¢ |
| Mobile | 38.31¢ |
| Nether. Antilles +599 | 18.47¢ |
| Mobile | 18.96¢ |
| Netherlands +31 | 5.22¢ |
| Mobile | 35.27¢ |
| Networks + | 1002.49¢ |
| New Caledonia +687 | 55.70¢ |
| Mobile | 79.49¢ |
| New Zealand +64 | 5.60¢ |
| Mobile | 36.79¢ |
| Nicaragua +505 | 23.05¢ |
| Mobile | 23.04¢ |
| Niger +227 | 21.86¢ |
| Nigeria +234 | 22.07¢ |
| Lagos | 9.88¢ |
| Mobile | 32.27¢ |
| Niue Isl. +683 | 378.05¢ |
| Norfolk Isl. +672 | 270.96¢ |
| Norway +47 | 5.36¢ |
| Mobile | 24.11¢ |
| Calling To | Local Access |
|---|---|
| Oman +968 | 20.66¢ |
| Mobile | 20.85¢ |
| Calling To | Local Access |
|---|---|
| Pakistan +92 | 30.99¢ |
| Islamabad | 30.67¢ |
| Mobile | 30.99¢ |
| Palau +680 | 38.95¢ |
| Palestine +970 | 24.43¢ |
| Panama +507 | 11.99¢ |
| Mobile | 15.34¢ |
| Papua New Guinea +675 | 42.38¢ |
| Paraguay +595 | 14.82¢ |
| Mobile | 25.49¢ |
| Peru +51 | 11.17¢ |
| Lima | 6.12¢ |
| Mobile | 22.33¢ |
| Philippines +63 | 21.15¢ |
| Mobile | 26.38¢ |
| Poland +48 | 5.63¢ |
| Mobile | 21.99¢ |
| Warsaw | 5.53¢ |
| Portugal +351 | 6.47¢ |
| Mobile | 33.07¢ |
| Puerto Rico +1787 | 6.43¢ |
| Calling To | Local Access |
|---|---|
| Qatar +974 | 39.91¢ |
| Mobile | 42.73¢ |
| Calling To | Local Access |
|---|---|
| Reunion Isl. +262 | 29.15¢ |
| Mobile | 45.63¢ |
| Romania +40 | 15.43¢ |
| Bucharest | 11.98¢ |
| Mobile | 32.21¢ |
| Russia +7 | 9.91¢ |
| Mobile | 8.56¢ |
| Moscow | 4.59¢ |
| S.Peter | 4.60¢ |
| Rwanda +250 | 19.28¢ |
| Mobile | 19.28¢ |
| Calling To | Local Access |
|---|---|
| San Marino +378 | 13.91¢ |
| Sao Tome +239 | 143.12¢ |
| Saudi Arabia +966 | 22.56¢ |
| Dhahran | 13.11¢ |
| Jeddah | 10.31¢ |
| Mobile | 30.69¢ |
| Riyadh | 11.24¢ |
| Senegal +221 | 25.80¢ |
| Dakar | 23.36¢ |
| Mobile | 27.93¢ |
| Serbia +381 | 15.15¢ |
| Mobile | 29.14¢ |
| Seychelles Isl. +248 | 45.93¢ |
| Mobile | 85.76¢ |
| Sierra Leone +232 | 27.49¢ |
| Mobile | 33.69¢ |
| Singapore +65 | 4.83¢ |
| Slovakia +421 | 10.21¢ |
| Mobile | 25.60¢ |
| Slovenia +386 | 8.69¢ |
| Mobile | 23.34¢ |
| Solomon Island +677 | 105.36¢ |
| Somalia +252 | 84.30¢ |
| South Africa +27 | 10.59¢ |
| Mobile | 27.34¢ |
| Spain +34 | 5.33¢ |
| Mobile | 29.15¢ |
| Sri Lanka +94 | 21.20¢ |
| St. Helena +290 | 161.73¢ |
| St. Kitts +1869 | 22.40¢ |
| Mobile | 22.40¢ |
| St. Lucia +1758 | 24.83¢ |
| Mobile | 37.75¢ |
| St. Vincent +1784 | 25.07¢ |
| Mobile | 26.88¢ |
| St.Pierre&Miquel +508 | 27.04¢ |
| Mobile | 41.82¢ |
| Sudan +249 | 28.98¢ |
| Mobile | 28.98¢ |
| Suriname +597 | 30.30¢ |
| Mobile | 40.09¢ |
| Swaziland +268 | 15.89¢ |
| Mobile | 17.51¢ |
| Sweden +46 | 5.22¢ |
| Mobile | 21.85¢ |
| Switzerland +41 | 5.50¢ |
| Mobile | 36.14¢ |
| Syria +963 | 43.31¢ |
| Calling To | Local Access |
|---|---|
| Taiwan +886 | 5.46¢ |
| Mobile | 8.21¢ |
| Tajikistan +992 | 21.51¢ |
| Mobile | 33.73¢ |
| Tanzania +255 | 32.21¢ |
| Dar Es Salaam | 17.72¢ |
| Mobile | 30.69¢ |
| Thailand +66 | 13.40¢ |
| Bangkok | 8.41¢ |
| Togo +228 | 25.80¢ |
| Tokelau +690 | 313.07¢ |
| Tonga +676 | 36.56¢ |
| Trinidad&Tobago +1868 | 16.50¢ |
| Mobile | 16.50¢ |
| Tunisia +216 | 28.78¢ |
| Mobile | 30.76¢ |
| Turkey +90 | 21.67¢ |
| Ankara | 16.20¢ |
| Istanbul | 12.92¢ |
| Mobile | 25.95¢ |
| Turkmenistan +993 | 28.24¢ |
| Turks&Caicos +1649 | 23.44¢ |
| Mobile | 23.44¢ |
| Tuvalu +688 | 262.11¢ |
| Calling To | Local Access |
|---|---|
| UAE +971 | 29.92¢ |
| Mobile | 30.30¢ |
| Uganda +256 | 17.09¢ |
| Mobile | 17.07¢ |
| UK +44 | 5.02¢ |
| Mobile | 26.43¢ |
| Ukraine +380 | 15.82¢ |
| Mobile | 17.15¢ |
| Uruguay +598 | 13.21¢ |
| Mobile | 18.64¢ |
| US Virgin Isl. +1340 | 7.86¢ |
| USA +1 | 6.44¢ |
| Alaska | 7.04¢ |
| Hawaii | 5.28¢ |
| Uzbekistan +998 | 15.07¢ |
| Mobile | 15.07¢ |
| Calling To | Local Access |
|---|---|
| Vanuatu +678 | 211.25¢ |
| Mobile | 14.66¢ |
| Venezuela +58 | 8.60¢ |
| Caracas | 6.47¢ |
| Mobile | 23.20¢ |
| Vietnam +84 | 39.07¢ |
| Mobile | 40.88¢ |
| Calling To | Local Access |
|---|---|
| Wallis&Fortuna +681 | 310.63¢ |
| Mobile | 409.79¢ |
| Western Samoa +685 | 45.64¢ |
| Calling To | Local Access |
|---|---|
| Yemen +967 | 24.49¢ |
| Mobile | 24.47¢ |
| Calling To | Local Access |
|---|---|
| Zambia +260 | 13.24¢ |
| Mobile | 13.24¢ |
| Zanzibar +255 | 146.63¢ |
| Mobile | 16.37¢ |
15% service fee applies