| Calling To | Local Access |
|---|---|
| Afghanistan +93 | 58.07¢ |
| Albania +355 | 21.58¢ |
| Mobile | 32.32¢ |
| Tirana | 16.62¢ |
| Algeria +213 | 19.74¢ |
| Mobile | 55.55¢ |
| Amer. Samoa +1684 | 14.93¢ |
| Andorra +376 | 15.73¢ |
| Mobile | 32.66¢ |
| Angola +244 | 30.87¢ |
| Mobile | 35.88¢ |
| Anguilla +1264 | 26.70¢ |
| Antigua +1268 | 25.79¢ |
| Argentina +54 | 4.69¢ |
| Buenos Aires | 3.02¢ |
| Cordoba | 3.55¢ |
| La Plata | 3.53¢ |
| Mendoza | 3.47¢ |
| Mobile | 18.33¢ |
| Pilar | 4.47¢ |
| Santa Fe | 4.03¢ |
| Tucuman | 4.26¢ |
| Zarate | 3.55¢ |
| Armenia +374 | 16.35¢ |
| Mobile | 35.66¢ |
| Aruba +297 | 23.92¢ |
| Ascension Isl. +247 | 57.77¢ |
| Australia +61 | 4.74¢ |
| Mobile | 30.71¢ |
| Austria +43 | 5.04¢ |
| Mobile | 36.19¢ |
| Vienna | 4.83¢ |
| Azerbaijan +994 | 38.46¢ |
| Mobile | 32.39¢ |
| Calling To | Local Access |
|---|---|
| Bahamas +1242 | 12.36¢ |
| Mobile | 26.31¢ |
| Bahrain +973 | 33.50¢ |
| Mobile | 33.64¢ |
| Bangladesh +880 | 24.48¢ |
| Dhaka | 9.43¢ |
| Mobile | 22.87¢ |
| Barbados +1246 | 24.16¢ |
| Mobile | 24.66¢ |
| Belarus +375 | 39.48¢ |
| Mobile | 37.83¢ |
| Belgium +32 | 5.25¢ |
| Brussels | 5.12¢ |
| Mobile | 32.74¢ |
| Belize +501 | 23.61¢ |
| Benin +229 | 38.46¢ |
| Bermuda +1441 | 14.22¢ |
| Bhutan +975 | 34.43¢ |
| Bolivia +591 | 15.53¢ |
| Cochabamba | 9.42¢ |
| La Paz | 9.51¢ |
| Mobile | 18.33¢ |
| Santa Cruz | 9.38¢ |
| Bosnia&Herz. +387 | 29.38¢ |
| Mobile | 42.86¢ |
| Botswana +267 | 20.22¢ |
| Mobile | 38.46¢ |
| Brazil +55 | 8.22¢ |
| Governado Valeres | 8.06¢ |
| Mobile | 21.67¢ |
| Sao Paulo | 4.20¢ |
| British V.I. +1284 | 15.37¢ |
| Brunei +673 | 9.86¢ |
| Mobile | 9.85¢ |
| Bulgaria +359 | 12.05¢ |
| Mobile | 36.96¢ |
| Sofia | 7.10¢ |
| Burkina Faso +226 | 24.01¢ |
| Mobile | 41.66¢ |
| Burundi +257 | 62.50¢ |
| Calling To | Local Access |
|---|---|
| Cambodia +855 | 38.39¢ |
| Mobile | 39.13¢ |
| Cameroon +237 | 35.20¢ |
| Douala | 29.51¢ |
| Canada +1 | 4.73¢ |
| Cape Verde +238 | 40.24¢ |
| Mobile | 40.31¢ |
| CAR +236 | 71.42¢ |
| Cayman Isl. +1345 | 20.74¢ |
| Chad Rep. +235 | 43.41¢ |
| Chile +56 | 4.08¢ |
| Mobile | 23.18¢ |
| China +86 | 5.58¢ |
| Mobile | 5.57¢ |
| Colombia +57 | 10.85¢ |
| Armenia | 10.15¢ |
| Barranquilla | 6.95¢ |
| Bogota | 7.42¢ |
| Bucaramanga | 10.70¢ |
| Buga | 7.62¢ |
| Cali | 7.57¢ |
| Cali Region | 10.67¢ |
| Cartegna | 10.54¢ |
| Manizales | 8.42¢ |
| Medellin | 10.49¢ |
| Mobile | 11.83¢ |
| Palmira | 8.46¢ |
| Pereira | 10.13¢ |
| Comoros +269 | 47.63¢ |
| Congo +242 | 62.50¢ |
| Cook Isl. +682 | 105.07¢ |
| Costa Rica +506 | 7.08¢ |
| Mobile | 10.51¢ |
| Croatia +385 | 10.80¢ |
| Mobile | 32.90¢ |
| Cuba +53 | 160.32¢ |
| Cuba Guantanamo +53 | 106.06¢ |
| Cyprus +357 | 9.58¢ |
| Mobile | 14.15¢ |
| Czech Rep. +420 | 5.36¢ |
| Mobile | 31.18¢ |
| Calling To | Local Access |
|---|---|
| Dem. Rep. Congo +243 | 47.04¢ |
| Kinshasa | 43.25¢ |
| Mobile | 47.51¢ |
| Denmark +45 | 4.86¢ |
| Mobile | 35.53¢ |
| Diego Garcia +246 | 103.20¢ |
| Djibouti +253 | 53.94¢ |
| Dominica +1767 | 20.25¢ |
| Mobile | 35.71¢ |
| Dominican Rep. +1809 | 9.24¢ |
| Mobile | 17.79¢ |
| Calling To | Local Access |
|---|---|
| Ecuador +593 | 18.87¢ |
| Cuenca | 13.93¢ |
| Guayaquil | 17.34¢ |
| Mobile | 38.46¢ |
| Egypt +20 | 28.82¢ |
| Mobile | 22.40¢ |
| El Salvador +503 | 23.80¢ |
| Mobile | 29.41¢ |
| Equator. Guinea +240 | 40.72¢ |
| Eritrea +291 | 48.32¢ |
| Estonia +372 | 7.21¢ |
| Mobile | 39.94¢ |
| Tallin | 5.91¢ |
| Ethiopia +251 | 56.39¢ |
| Addis Ababa | 55.94¢ |
| Mobile | 59.53¢ |
| Calling To | Local Access |
|---|---|
| Faeroe Isl. +298 | 27.61¢ |
| Falkland Isl. +500 | 77.57¢ |
| Fiji Isl. +679 | 39.92¢ |
| Finland +358 | 7.19¢ |
| Helsinki | 6.65¢ |
| Mobile | 26.12¢ |
| France +33 | 4.73¢ |
| Mobile | 27.78¢ |
| French Guiana +594 | 14.27¢ |
| French Polynesia +689 | 36.14¢ |
| Calling To | Local Access |
|---|---|
| Gabon Rep. +241 | 20.71¢ |
| Mobile | 55.55¢ |
| Gambia +220 | 100.00¢ |
| Georgia +995 | 11.20¢ |
| Germany +49 | 4.73¢ |
| Mobile | 36.61¢ |
| Ghana +233 | 38.46¢ |
| Mobile | 41.66¢ |
| Tema | 14.21¢ |
| Gibraltar +350 | 6.71¢ |
| Mobile | 27.62¢ |
| Greece +30 | 6.47¢ |
| Athens | 6.29¢ |
| Mobile | 27.26¢ |
| Greenland +299 | 61.71¢ |
| Grenada +1473 | 20.37¢ |
| Mobile | 20.68¢ |
| Guadeloupe +590 | 27.93¢ |
| Guam +1671 | 4.73¢ |
| Guatemala +502 | 15.55¢ |
| Mobile | 17.42¢ |
| Guinea +224 | 23.27¢ |
| Mobile | 83.33¢ |
| Guyana +592 | 37.17¢ |
| Calling To | Local Access |
|---|---|
| Haiti +509 | 33.33¢ |
| Mobile | 55.55¢ |
| Port-au-Prince | 16.15¢ |
| Honduras +504 | 37.84¢ |
| Mobile | 37.79¢ |
| Hong Kong +852 | 4.73¢ |
| Mobile | 4.73¢ |
| Hungary +36 | 7.07¢ |
| Budapest | 6.55¢ |
| Mobile | 31.09¢ |
| Calling To | Local Access |
|---|---|
| Iceland +354 | 11.46¢ |
| Mobile | 34.72¢ |
| India +91 | 25.00¢ |
| Hyderabad | 11.88¢ |
| Mobile | 24.79¢ |
| New Delhi | 19.17¢ |
| Indonesia +62 | 14.52¢ |
| Jakarta | 7.37¢ |
| Mobile | 24.08¢ |
| Iran +98 | 14.53¢ |
| Mobile | 21.70¢ |
| Tehran | 9.46¢ |
| Iraq +964 | 47.68¢ |
| Ireland +353 | 4.86¢ |
| Dublin | 4.73¢ |
| Mobile | 29.70¢ |
| Israel +972 | 5.29¢ |
| Mobile | 15.94¢ |
| Israel-Palestine +972 | 31.25¢ |
| Italy +39 | 4.73¢ |
| Mobile | 37.52¢ |
| Ivory Coast +225 | 27.64¢ |
| Mobile | 34.11¢ |
| Calling To | Local Access |
|---|---|
| Jamaica +1876 | 15.37¢ |
| Mobile | 30.85¢ |
| Japan +81 | 6.18¢ |
| Mobile | 24.25¢ |
| Jordan +962 | 27.17¢ |
| Mobile | 32.50¢ |
| Calling To | Local Access |
|---|---|
| Kazakhstan +77 | 21.84¢ |
| Almaty | 14.22¢ |
| Mobile | 21.84¢ |
| Kenya +254 | 38.15¢ |
| Mobile | 52.70¢ |
| Mombasa | 22.10¢ |
| Nairobi | 21.64¢ |
| Kiribati +686 | 88.13¢ |
| Korea North +850 | 78.66¢ |
| Korea South +82 | 5.39¢ |
| Mobile | 11.14¢ |
| Kuwait +965 | 17.06¢ |
| Mobile | 17.06¢ |
| Kyrgyzstan +996 | 17.21¢ |
| Mobile | 15.29¢ |
| Calling To | Local Access |
|---|---|
| Laos +856 | 17.32¢ |
| Latvia +371 | 19.17¢ |
| Mobile | 38.41¢ |
| Lebanon +961 | 20.74¢ |
| Mobile | 33.90¢ |
| Lesotho +266 | 27.77¢ |
| Liberia +231 | 71.42¢ |
| Libya +218 | 22.01¢ |
| Liechtenstein +423 | 18.69¢ |
| Lithuania +370 | 14.57¢ |
| Mobile | 28.91¢ |
| Luxembourg +352 | 7.15¢ |
| Mobile | 29.99¢ |
| Calling To | Local Access |
|---|---|
| Madagascar +261 | 39.17¢ |
| Mobile | 71.42¢ |
| Malawi +265 | 9.45¢ |
| Mobile | 55.55¢ |
| Malaysia +60 | 5.45¢ |
| Mobile | 9.64¢ |
| Maldives +960 | 125.00¢ |
| Mali +223 | 37.52¢ |
| Malta +356 | 25.40¢ |
| Mobile | 33.56¢ |
| Marshall Isl. +692 | 51.11¢ |
| Mauritania +222 | 83.33¢ |
| Mauritius +230 | 33.04¢ |
| Mexico +52 | 14.94¢ |
| Guadalajara | 5.08¢ |
| MexicoCity | 5.10¢ |
| Monterrey | 5.20¢ |
| Puebla | 6.84¢ |
| Micronesia +691 | 41.22¢ |
| Moldova +373 | 14.62¢ |
| Mobile | 35.71¢ |
| Monaco +377 | 30.43¢ |
| Mobile | 33.44¢ |
| Mongolia +976 | 11.50¢ |
| Montserrat +1664 | 30.75¢ |
| Morocco +212 | 34.74¢ |
| Casablanca | 34.11¢ |
| Mobile | 45.21¢ |
| Rabat | 32.63¢ |
| Mozambique +258 | 21.08¢ |
| Mobile | 21.00¢ |
| Myanmar (Burma) +95 | 58.97¢ |
| Calling To | Local Access |
|---|---|
| Namibia +264 | 18.84¢ |
| Nauru +674 | 102.77¢ |
| Nepal +977 | 50.47¢ |
| Katmandu | 23.39¢ |
| Mobile | 49.16¢ |
| Nether. Antilles +599 | 21.35¢ |
| Mobile | 25.31¢ |
| St. Martin | 20.29¢ |
| Netherlands +31 | 4.73¢ |
| Mobile | 40.12¢ |
| Nevis +1869 | 37.81¢ |
| New Caledonia +687 | 51.76¢ |
| New Zealand +64 | 5.46¢ |
| Mobile | 35.96¢ |
| Nicaragua +505 | 21.69¢ |
| Managua | 21.40¢ |
| Mobile | 41.66¢ |
| Niger +227 | 23.45¢ |
| Mobile | 22.69¢ |
| Nigeria +234 | 14.86¢ |
| Lagos | 9.75¢ |
| Mobile | 34.99¢ |
| Niue Isl. +683 | 155.37¢ |
| Norfolk Isl. +672 | 69.63¢ |
| Northern Mariana Islands +1 | 4.73¢ |
| Norway +47 | 5.08¢ |
| Mobile | 28.16¢ |
| Calling To | Local Access |
|---|---|
| Oman +968 | 23.08¢ |
| Calling To | Local Access |
|---|---|
| Pakistan +92 | 39.13¢ |
| Karachi | 33.29¢ |
| Lahore | 36.59¢ |
| Mobile | 40.53¢ |
| Palau +680 | 58.34¢ |
| Panama +507 | 10.67¢ |
| Mobile | 20.67¢ |
| Panama-City | 7.37¢ |
| Papua New Guinea +675 | 125.00¢ |
| Paraguay +595 | 16.07¢ |
| Asuncion | 11.67¢ |
| Mobile | 25.63¢ |
| Peru +51 | 7.43¢ |
| Lima | 4.27¢ |
| Mobile | 32.03¢ |
| Philippines +63 | 26.04¢ |
| Cebu | 25.46¢ |
| Mobile | 34.08¢ |
| Poland +48 | 6.07¢ |
| Mobile | 35.20¢ |
| Warsaw | 5.89¢ |
| Portugal +351 | 5.83¢ |
| Mobile | 45.06¢ |
| Puerto Rico +1787 | 4.73¢ |
| Calling To | Local Access |
|---|---|
| Qatar +974 | 45.08¢ |
| Mobile | 48.76¢ |
| Calling To | Local Access |
|---|---|
| Reunion Isl. +262 | 23.76¢ |
| Mobile | 30.73¢ |
| Romania +40 | 17.78¢ |
| Bucharest | 16.22¢ |
| Mobile | 40.28¢ |
| Russia +7 | 9.23¢ |
| Mobile | 10.08¢ |
| Moscow | 4.73¢ |
| Rostovdon | 7.44¢ |
| S.Peter | 4.73¢ |
| Rwanda +250 | 62.50¢ |
| Calling To | Local Access |
|---|---|
| San Marino +378 | 5.30¢ |
| Sao Tome +239 | 145.00¢ |
| Saudi Arabia +966 | 24.58¢ |
| Mobile | 36.20¢ |
| Riyadh | 11.01¢ |
| Senegal +221 | 32.30¢ |
| Mobile | 36.45¢ |
| Serbia +381 | 20.83¢ |
| Seychelles Isl. +248 | 30.42¢ |
| Mobile | 30.45¢ |
| Sierra Leone +232 | 37.39¢ |
| Freetown | 29.55¢ |
| Mobile | 83.33¢ |
| Singapore +65 | 4.73¢ |
| Mobile | 4.73¢ |
| Slovakia +421 | 11.38¢ |
| Mobile | 36.47¢ |
| Slovenia +386 | 10.26¢ |
| Mobile | 36.98¢ |
| Solomon Island +677 | 131.93¢ |
| Somalia +252 | 76.72¢ |
| South Africa +27 | 11.21¢ |
| Mobile | 32.73¢ |
| Spain +34 | 4.73¢ |
| Mobile | 32.97¢ |
| Sri Lanka +94 | 25.14¢ |
| Colombo | 24.17¢ |
| Mobile | 25.71¢ |
| St. Helena +290 | 91.63¢ |
| St. Kitts +1869 | 29.38¢ |
| St. Lucia +1758 | 36.37¢ |
| St. Vincent +1784 | 31.58¢ |
| St.Pierre&Miquel +508 | 27.06¢ |
| Sudan +249 | 34.74¢ |
| Suriname +597 | 40.69¢ |
| Mobile | 40.40¢ |
| Swaziland +268 | 20.30¢ |
| Sweden +46 | 4.73¢ |
| Mobile | 31.79¢ |
| Switzerland +41 | 5.40¢ |
| Mobile | 43.91¢ |
| Syria +963 | 54.09¢ |
| Calling To | Local Access |
|---|---|
| Taiwan +886 | 5.39¢ |
| Mobile | 13.92¢ |
| Taipei | 5.25¢ |
| Tajikistan +992 | 24.92¢ |
| Tanzania +255 | 39.01¢ |
| Dar Es Salaam | 19.47¢ |
| Thailand +66 | 15.99¢ |
| Bangkok | 9.05¢ |
| Mobile | 16.03¢ |
| Togo +228 | 62.50¢ |
| Mobile | 62.50¢ |
| Tonga +676 | 40.78¢ |
| Trinidad&Tobago +1868 | 15.44¢ |
| Tunisia +216 | 36.22¢ |
| Mobile | 71.42¢ |
| Turkey +90 | 26.42¢ |
| Ankara | 21.87¢ |
| Istanbul | 19.11¢ |
| Izmir | 25.45¢ |
| Mobile | 30.76¢ |
| Turkmenistan +993 | 26.57¢ |
| Turks&Caicos +1649 | 24.04¢ |
| Tuvalu +688 | 98.19¢ |
| Calling To | Local Access |
|---|---|
| UAE +971 | 38.59¢ |
| Mobile | 39.16¢ |
| Uganda +256 | 17.58¢ |
| Mobile | 50.00¢ |
| UK +44 | 4.73¢ |
| Mobile | 28.31¢ |
| Ukraine +380 | 18.45¢ |
| Dnepropetrovsk | 13.06¢ |
| Kharkov | 14.65¢ |
| Kiev | 17.45¢ |
| Lvov | 15.56¢ |
| Mobile | 20.15¢ |
| Uruguay +598 | 13.18¢ |
| Mobile | 27.90¢ |
| US Virgin Isl. +1340 | 4.73¢ |
| USA +1 | 4.73¢ |
| Alaska | 4.73¢ |
| Uzbekistan +998 | 18.27¢ |
| Calling To | Local Access |
|---|---|
| Vanuatu +678 | 90.25¢ |
| Venezuela +58 | 7.08¢ |
| Caracas | 5.10¢ |
| Mobile | 18.97¢ |
| Vietnam +84 | 50.87¢ |
| Ho Chi Minh | 50.41¢ |
| Mobile | 50.21¢ |
| Calling To | Local Access |
|---|---|
| Wallis&Fortuna +681 | 64.85¢ |
| Western Samoa +685 | 55.78¢ |
| Calling To | Local Access |
|---|---|
| Yemen +967 | 27.80¢ |
| Mobile | 27.59¢ |
| Calling To | Local Access |
|---|---|
| Zambia +260 | 13.71¢ |
| Lusaka | 12.48¢ |
| Zimbabwe +263 | 14.14¢ |
| Mobile | 83.33¢ |
15% service fee applies