| Calling To | Local Access |
|---|---|
| Afghanistan +93 | 24.10¢ |
| Mobile | 24.10¢ |
| Amer. Samoa +1684 | 8.00¢ |
| Mobile | 8.00¢ |
| Australia +61 | 1.80¢ |
| Mobile | 12.60¢ |
| Austria +43 | 4.30¢ |
| Mobile | 9.50¢ |
| Calling To | Local Access |
|---|---|
| Bangladesh +880 | 5.10¢ |
| Mobile | 5.10¢ |
| Belgium +32 | 3.80¢ |
| Mobile | 18.30¢ |
| Bhutan +975 | 11.00¢ |
| Mobile | 11.00¢ |
| Brunei +673 | 3.30¢ |
| Mobile | 3.30¢ |
| Calling To | Local Access |
|---|---|
| Cambodia +855 | 5.00¢ |
| Mobile | 5.00¢ |
| China +86 | 1.80¢ |
| Mobile | 1.80¢ |
| Calling To | Local Access |
|---|---|
| Denmark +45 | 3.50¢ |
| Mobile | 23.80¢ |
| Calling To | Local Access |
|---|---|
| Fiji Isl. +679 | 18.80¢ |
| Mobile | 18.80¢ |
| France +33 | 2.50¢ |
| Mobile | 14.10¢ |
| French Polynesia +689 | 37.30¢ |
| Mobile | 66.50¢ |
| Calling To | Local Access |
|---|---|
| Germany +49 | 2.80¢ |
| Mobile | 13.40¢ |
| Calling To | Local Access |
|---|---|
| Hong Kong +852 | 4.10¢ |
| Mobile | 2.40¢ |
| Calling To | Local Access |
|---|---|
| India +91 | 2.30¢ |
| Mobile | 2.30¢ |
| Indonesia +62 | 7.20¢ |
| Jakarta | 2.50¢ |
| Mobile | 10.90¢ |
| Surabaya | 4.40¢ |
| Ireland +353 | 2.50¢ |
| Mobile | 28.10¢ |
| Italy +39 | 3.00¢ |
| Mobile | 24.30¢ |
| Calling To | Local Access |
|---|---|
| Japan +81 | 3.70¢ |
| Mobile | 26.10¢ |
| Calling To | Local Access |
|---|---|
| Korea North +850 | 100.00¢ |
| Korea South +82 | 1.80¢ |
| Mobile | 6.80¢ |
| Calling To | Local Access |
|---|---|
| Laos +856 | 7.70¢ |
| Mobile | 7.70¢ |
| Calling To | Local Access |
|---|---|
| Macau +853 | 6.80¢ |
| Mobile | 6.80¢ |
| Malaysia +60 | 1.70¢ |
| Mobile | 6.60¢ |
| Maldives +960 | 43.90¢ |
| Mobile | 111.50¢ |
| Marshall Isl. +692 | 49.80¢ |
| Mobile | 59.10¢ |
| Micronesia +691 | 38.70¢ |
| Mobile | 38.70¢ |
| Mongolia +976 | 10.60¢ |
| Mobile | 10.60¢ |
| Myanmar (Burma) +95 | 33.30¢ |
| Mobile | 33.30¢ |
| Calling To | Local Access |
|---|---|
| Nauru +674 | 180.10¢ |
| Mobile | 180.10¢ |
| Nepal +977 | 27.00¢ |
| Mobile | 27.00¢ |
| Netherlands +31 | 4.10¢ |
| Mobile | 24.80¢ |
| New Caledonia +687 | 40.80¢ |
| Mobile | 40.80¢ |
| New Zealand +64 | 3.80¢ |
| Mobile | 32.20¢ |
| Niue Isl. +683 | 132.70¢ |
| Mobile | 75.60¢ |
| Norfolk Isl. +672 | 41.50¢ |
| Northern Mariana Islands +1 | 10.00¢ |
| Calling To | Local Access |
|---|---|
| Pakistan +92 | 4.90¢ |
| Mobile | 8.70¢ |
| Palau +680 | 43.80¢ |
| Mobile | 43.80¢ |
| Palestine +970 | 32.20¢ |
| Mobile | 36.00¢ |
| Philippines +63 | 24.50¢ |
| Mobile | 27.60¢ |
| Calling To | Local Access |
|---|---|
| Singapore +65 | 2.70¢ |
| Mobile | 2.70¢ |
| Solomon Island +677 | 214.90¢ |
| Mobile | 214.90¢ |
| Spain +34 | 2.50¢ |
| Mobile | 19.60¢ |
| Sweden +46 | 1.50¢ |
| Mobile | 6.30¢ |
| Switzerland +41 | 2.10¢ |
| Mobile | 22.90¢ |
| Calling To | Local Access |
|---|---|
| Taiwan +886 | 1.80¢ |
| Mobile | 10.30¢ |
| Thailand +66 | 3.90¢ |
| Mobile | 3.90¢ |
| Togo +228 | 35.00¢ |
| Mobile | 50.00¢ |
| Tonga +676 | 69.40¢ |
| Mobile | 69.40¢ |
| Tuvalu +688 | 135.90¢ |
| Mobile | 135.90¢ |
| Calling To | Local Access |
|---|---|
| UK +44 | 2.40¢ |
| Mobile | 14.70¢ |
| Calling To | Local Access |
|---|---|
| Vanuatu +678 | 57.70¢ |
| Mobile | 57.70¢ |
| Vietnam +84 | 8.00¢ |
| Mobile | 8.00¢ |
| Calling To | Local Access |
|---|---|
| Wallis&Fortuna +681 | 113.30¢ |
| Western Samoa +685 | 89.10¢ |
| Mobile | 89.10¢ |
12% service fee applies