| Calling To | Local Access |
|---|---|
| Afghanistan +93 | 39.50¢ |
| Albania +355 | 10.20¢ |
| Mobile | 30.10¢ |
| Tirana | 5.70¢ |
| Algeria +213 | 7.30¢ |
| Mobile | 36.20¢ |
| Amer. Samoa +1684 | 7.70¢ |
| Andorra +376 | 7.40¢ |
| Mobile | 47.50¢ |
| Angola +244 | 10.50¢ |
| Mobile | 12.30¢ |
| Anguilla +1264 | 19.10¢ |
| Mobile | 36.60¢ |
| Antigua +1268 | 26.10¢ |
| Mobile | 27.90¢ |
| Argentina +54 | 3.20¢ |
| Buenos Aires | 2.70¢ |
| Cordoba | 2.70¢ |
| Mobile | 20.80¢ |
| Armenia +374 | 18.80¢ |
| Mobile | 28.00¢ |
| Yerevan | 18.00¢ |
| Aruba +297 | 16.40¢ |
| Mobile | 37.60¢ |
| Ascension Isl. +247 | 87.40¢ |
| Australia +61 | 3.30¢ |
| Austria +43 | 4.20¢ |
| Mobile | 9.00¢ |
| Azerbaijan +994 | 39.60¢ |
| Mobile | 59.90¢ |
| Calling To | Local Access |
|---|---|
| Bahamas +1242 | 16.90¢ |
| Mobile | 35.50¢ |
| Bahrain +973 | 4.20¢ |
| Mobile | 8.70¢ |
| Bangladesh +880 | 8.60¢ |
| Barbados +1246 | 15.00¢ |
| Mobile | 36.90¢ |
| Belarus +375 | 42.40¢ |
| Mobile | 44.90¢ |
| Belgium +32 | 3.70¢ |
| Mobile | 17.10¢ |
| Belize +501 | 39.00¢ |
| Mobile | 43.70¢ |
| Benin +229 | 24.00¢ |
| Bermuda +1441 | 7.80¢ |
| Bhutan +975 | 18.20¢ |
| Mobile | 18.20¢ |
| Bolivia +591 | 13.50¢ |
| Cochabamba | 12.40¢ |
| La Paz | 12.40¢ |
| Mobile | 25.50¢ |
| Santa Cruz | 12.40¢ |
| Bosnia&Herz. +387 | 21.20¢ |
| Mobile | 51.00¢ |
| Botswana +267 | 12.60¢ |
| Mobile | 22.90¢ |
| Brazil +55 | 5.00¢ |
| Belo Horizonte | 3.30¢ |
| Brasilia | 4.20¢ |
| Florianopolis | 4.20¢ |
| Fortaleza | 4.20¢ |
| Mobile | 16.20¢ |
| Porto Alegre | 4.20¢ |
| Rio de Janeiro | 3.30¢ |
| Sao Paulo | 3.30¢ |
| Vitoria | 4.20¢ |
| British V.I. +1284 | 21.20¢ |
| Mobile | 34.90¢ |
| Brunei +673 | 5.70¢ |
| Bulgaria +359 | 9.10¢ |
| Mobile | 66.70¢ |
| Burkina Faso +226 | 25.60¢ |
| Mobile | 27.40¢ |
| Burundi +257 | 6.60¢ |
| Mobile | 13.50¢ |
| Calling To | Local Access |
|---|---|
| Cambodia +855 | 8.50¢ |
| Cameroon +237 | 12.90¢ |
| Mobile | 22.90¢ |
| Canada +1 | 2.40¢ |
| Mobile | 2.40¢ |
| CAR +236 | 36.50¢ |
| Cayman Isl. +1345 | 11.30¢ |
| Mobile | 27.30¢ |
| Chad Rep. +235 | 15.50¢ |
| Mobile | 28.00¢ |
| Chile +56 | 4.20¢ |
| Mobile | 7.60¢ |
| China +86 | 3.20¢ |
| Mobile | 3.20¢ |
| Colombia +57 | 6.30¢ |
| Barranquilla | 4.50¢ |
| Bogota | 3.70¢ |
| Cali | 3.70¢ |
| Medellin | 4.50¢ |
| Palmira | 4.50¢ |
| Pereira | 4.50¢ |
| Comoros +269 | 78.30¢ |
| Mobile | 78.30¢ |
| Congo +242 | 40.40¢ |
| Mobile | 40.40¢ |
| Costa Rica +506 | 7.10¢ |
| Mobile | 9.70¢ |
| Croatia +385 | 3.90¢ |
| Mobile | 36.90¢ |
| Cyprus +357 | 3.40¢ |
| Mobile | 7.30¢ |
| Czech Rep. +420 | 5.20¢ |
| Mobile | 19.60¢ |
| Calling To | Local Access |
|---|---|
| Dem. Rep. Congo +243 | 28.20¢ |
| Mobile | 28.20¢ |
| Denmark +45 | 3.40¢ |
| Mobile | 22.30¢ |
| Djibouti +253 | 36.90¢ |
| Mobile | 36.90¢ |
| Dominica +1767 | 21.40¢ |
| Mobile | 40.10¢ |
| Dominican Rep. +1809 | 5.70¢ |
| Mobile | 16.70¢ |
| Calling To | Local Access |
|---|---|
| East Timor +670 | 82.50¢ |
| Mobile | 118.50¢ |
| Ecuador +593 | 20.10¢ |
| Andinatel | 17.80¢ |
| Cuenca | 17.80¢ |
| Etapa | 17.80¢ |
| Guayaquil | 17.80¢ |
| Mobile | 35.60¢ |
| Portoviejo | 17.80¢ |
| Quito | 17.80¢ |
| Egypt +20 | 10.00¢ |
| Mobile | 11.00¢ |
| El Salvador +503 | 34.30¢ |
| Mobile | 29.00¢ |
| Equator. Guinea +240 | 25.30¢ |
| Mobile | 25.30¢ |
| Eritrea +291 | 27.90¢ |
| Mobile | 27.90¢ |
| Estonia +372 | 4.50¢ |
| Mobile | 43.50¢ |
| Ethiopia +251 | 26.00¢ |
| Addis Ababa | 21.00¢ |
| Mobile | 29.70¢ |
| Calling To | Local Access |
|---|---|
| Faeroe Isl. +298 | 18.80¢ |
| Mobile | 38.10¢ |
| Fiji Isl. +679 | 30.90¢ |
| Finland +358 | 9.60¢ |
| Mobile | 16.00¢ |
| France +33 | 2.50¢ |
| Mobile | 13.20¢ |
| French Antilles +596 | 4.50¢ |
| Mobile | 19.10¢ |
| French Guiana +594 | 5.30¢ |
| Mobile | 38.80¢ |
| French Polynesia +689 | 34.80¢ |
| Mobile | 61.80¢ |
| Calling To | Local Access |
|---|---|
| Gabon Rep. +241 | 22.10¢ |
| Gambia +220 | 42.60¢ |
| Mobile | 42.60¢ |
| Georgia +995 | 5.40¢ |
| Mobile | 10.30¢ |
| Tbilisi | 5.00¢ |
| Germany +49 | 2.90¢ |
| Mobile | 12.60¢ |
| Ghana +233 | 24.50¢ |
| Mobile | 24.50¢ |
| Gibraltar +350 | 10.20¢ |
| Mobile | 48.60¢ |
| Greece +30 | 3.70¢ |
| Mobile | 16.80¢ |
| Greenland +299 | 73.80¢ |
| Mobile | 96.60¢ |
| Grenada +1473 | 17.10¢ |
| Mobile | 37.60¢ |
| Guadeloupe +590 | 4.60¢ |
| Mobile | 29.90¢ |
| Guam +1671 | 4.40¢ |
| Guatemala +502 | 18.60¢ |
| Guinea +224 | 31.00¢ |
| Mobile | 38.20¢ |
| Guinea Bissau +245 | 33.90¢ |
| Mobile | 59.40¢ |
| Guyana +592 | 32.30¢ |
| Mobile | 46.90¢ |
| Calling To | Local Access |
|---|---|
| Haiti +509 | 40.10¢ |
| Mobile | 40.10¢ |
| Port-au-Prince | 34.90¢ |
| Honduras +504 | 23.40¢ |
| Mobile | 25.90¢ |
| Hong Kong +852 | 4.00¢ |
| Mobile | 2.40¢ |
| Hungary +36 | 3.40¢ |
| Budapest | 2.90¢ |
| Mobile | 15.20¢ |
| Calling To | Local Access |
|---|---|
| Iceland +354 | 3.90¢ |
| Mobile | 16.80¢ |
| India +91 | 4.00¢ |
| Mobile | 4.00¢ |
| Indonesia +62 | 4.00¢ |
| Mobile | 10.30¢ |
| Iran +98 | 14.50¢ |
| Mobile | 18.30¢ |
| Iraq +964 | 9.10¢ |
| Baghdad | 7.70¢ |
| Mobile | 22.70¢ |
| Ireland +353 | 2.50¢ |
| Mobile | 26.40¢ |
| Israel +972 | 3.10¢ |
| Mobile | 11.30¢ |
| Italy +39 | 3.10¢ |
| Mobile | 22.70¢ |
| Ivory Coast +225 | 27.50¢ |
| Abidjan | 24.80¢ |
| Mobile | 31.50¢ |
| Calling To | Local Access |
|---|---|
| Jamaica +1876 | 12.40¢ |
| Mobile | 35.90¢ |
| Japan +81 | 6.40¢ |
| Mobile | 24.50¢ |
| Jordan +962 | 15.00¢ |
| Mobile | 20.40¢ |
| Calling To | Local Access |
|---|---|
| Kazakhstan +77 | 9.10¢ |
| Almaty | 3.40¢ |
| Karaganda | 1.90¢ |
| Mobile | 10.70¢ |
| Kenya +254 | 11.20¢ |
| Mobile | 11.20¢ |
| Nairobi | 9.10¢ |
| Kiribati +686 | 102.40¢ |
| Korea North +850 | 100.00¢ |
| Korea South +82 | 3.30¢ |
| Mobile | 6.50¢ |
| Kuwait +965 | 6.70¢ |
| Mobile | 12.40¢ |
| Kyrgyzstan +996 | 18.30¢ |
| Mobile | 18.30¢ |
| Calling To | Local Access |
|---|---|
| Laos +856 | 7.40¢ |
| Mobile | 7.40¢ |
| Latvia +371 | 5.20¢ |
| Mobile | 17.50¢ |
| Lebanon +961 | 10.50¢ |
| Mobile | 19.30¢ |
| Lesotho +266 | 22.60¢ |
| Mobile | 22.60¢ |
| Liberia +231 | 21.10¢ |
| Libya +218 | 42.40¢ |
| Mobile | 61.80¢ |
| Liechtenstein +423 | 12.50¢ |
| Mobile | 88.80¢ |
| Lithuania +370 | 5.10¢ |
| Mobile | 10.00¢ |
| Luxembourg +352 | 4.40¢ |
| Mobile | 28.70¢ |
| Calling To | Local Access |
|---|---|
| Macau +853 | 6.50¢ |
| Macedonia +389 | 23.30¢ |
| Mobile | 62.90¢ |
| Madagascar +261 | 34.20¢ |
| Mobile | 48.60¢ |
| Malawi +265 | 17.50¢ |
| Mobile | 17.50¢ |
| Malaysia +60 | 3.10¢ |
| Mobile | 6.40¢ |
| Maldives +960 | 25.00¢ |
| Mobile | 63.50¢ |
| Mali +223 | 23.10¢ |
| Mobile | 48.20¢ |
| Malta +356 | 4.60¢ |
| Mobile | 40.10¢ |
| Marshall Isl. +692 | 28.30¢ |
| Mobile | 33.60¢ |
| Mauritania +222 | 20.40¢ |
| Mobile | 27.40¢ |
| Mauritius +230 | 41.00¢ |
| Mobile | 41.00¢ |
| Mayotte Isl. +269 | 43.50¢ |
| Mobile | 57.10¢ |
| Mexico +52 | 7.70¢ |
| Acapulco | 3.90¢ |
| Aguascalientes | 3.90¢ |
| Celaya | 3.90¢ |
| Guadalajara | 3.10¢ |
| Irapuato | 3.90¢ |
| Leon | 3.90¢ |
| Mobile | 18.10¢ |
| Monterrey | 3.10¢ |
| Morelia | 3.90¢ |
| Nuevo Laredo | 3.90¢ |
| Puebla | 3.90¢ |
| Queretaro | 3.90¢ |
| Saltillo | 3.90¢ |
| San Luis Potosi | 3.90¢ |
| Tijuana | 3.90¢ |
| Toluca | 3.90¢ |
| Torreon | 3.90¢ |
| Micronesia +691 | 36.10¢ |
| Moldova +373 | 23.60¢ |
| Mobile | 35.70¢ |
| Monaco +377 | 5.00¢ |
| Mobile | 58.20¢ |
| Mongolia +976 | 10.00¢ |
| Mobile | 10.00¢ |
| Montenegro +382 | 24.80¢ |
| Mobile | 33.70¢ |
| Montserrat +1664 | 18.10¢ |
| Morocco +212 | 2.80¢ |
| Mobile | 40.50¢ |
| Mozambique +258 | 13.80¢ |
| Mobile | 23.90¢ |
| Myanmar (Burma) +95 | 54.40¢ |
| Calling To | Local Access |
|---|---|
| Namibia +264 | 13.80¢ |
| Mobile | 30.40¢ |
| Nepal +977 | 25.30¢ |
| Nether. Antilles +599 | 23.30¢ |
| Mobile | 23.30¢ |
| Netherlands +31 | 4.00¢ |
| Mobile | 23.30¢ |
| New Caledonia +687 | 38.10¢ |
| New Zealand +64 | 2.10¢ |
| Mobile | 18.30¢ |
| Nicaragua +505 | 14.40¢ |
| Mobile | 23.80¢ |
| Niger +227 | 25.00¢ |
| Mobile | 25.00¢ |
| Nigeria +234 | 9.00¢ |
| Mobile | 15.00¢ |
| Norway +47 | 4.20¢ |
| Mobile | 24.10¢ |
| Calling To | Local Access |
|---|---|
| Oman +968 | 19.10¢ |
| Mobile | 49.10¢ |
| Calling To | Local Access |
|---|---|
| Pakistan +92 | 8.40¢ |
| Mobile | 8.40¢ |
| Palau +680 | 40.80¢ |
| Mobile | 40.80¢ |
| Palestine +970 | 30.10¢ |
| Mobile | 33.60¢ |
| Panama +507 | 6.40¢ |
| Mobile | 22.70¢ |
| Paraguay +595 | 7.70¢ |
| Asuncion | 7.00¢ |
| Mobile | 12.50¢ |
| Peru +51 | 4.40¢ |
| Lima | 3.10¢ |
| Mobile | 23.30¢ |
| Philippines +63 | 22.90¢ |
| Poland +48 | 3.20¢ |
| Mobile | 17.50¢ |
| Portugal +351 | 3.30¢ |
| Mobile | 15.60¢ |
| Puerto Rico +1787 | 2.70¢ |
| Calling To | Local Access |
|---|---|
| Qatar +974 | 29.00¢ |
| Mobile | 33.20¢ |
| Calling To | Local Access |
|---|---|
| Reunion Isl. +262 | 5.30¢ |
| Mobile | 35.10¢ |
| Romania +40 | 4.60¢ |
| Bucharest | 2.70¢ |
| Mobile | 9.10¢ |
| Russia +7 | 5.30¢ |
| Mobile | 10.40¢ |
| Moscow | 3.40¢ |
| S.Peter | 3.40¢ |
| Rwanda +250 | 22.60¢ |
| Calling To | Local Access |
|---|---|
| San Marino +378 | 4.00¢ |
| Mobile | 35.60¢ |
| Saudi Arabia +966 | 9.90¢ |
| Mobile | 24.20¢ |
| Riyadh | 2.80¢ |
| Senegal +221 | 32.60¢ |
| Mobile | 51.70¢ |
| Serbia +381 | 22.20¢ |
| Belgrade | 12.90¢ |
| Mobile | 58.30¢ |
| Seychelles Isl. +248 | 44.20¢ |
| Sierra Leone +232 | 69.90¢ |
| Singapore +65 | 2.70¢ |
| Slovakia +421 | 5.20¢ |
| Bratislava | 3.00¢ |
| Mobile | 15.00¢ |
| Slovenia +386 | 2.60¢ |
| Mobile | 16.50¢ |
| Somalia +252 | 48.20¢ |
| Mobile | 78.70¢ |
| South Africa +27 | 6.40¢ |
| Mobile | 24.20¢ |
| Spain +34 | 2.50¢ |
| Mobile | 18.30¢ |
| Sri Lanka +94 | 18.30¢ |
| St. Kitts +1869 | 19.90¢ |
| Mobile | 42.20¢ |
| St. Lucia +1758 | 13.10¢ |
| Mobile | 22.70¢ |
| St. Vincent +1784 | 12.80¢ |
| Mobile | 24.50¢ |
| St.Pierre&Miquel +508 | 21.10¢ |
| Sudan +249 | 16.90¢ |
| Mobile | 28.50¢ |
| Suriname +597 | 24.70¢ |
| Swaziland +268 | 11.90¢ |
| Mobile | 35.10¢ |
| Sweden +46 | 2.70¢ |
| Mobile | 10.40¢ |
| Switzerland +41 | 3.70¢ |
| Mobile | 11.20¢ |
| Syria +963 | 11.20¢ |
| Mobile | 18.30¢ |
| Calling To | Local Access |
|---|---|
| Taiwan +886 | 3.30¢ |
| Mobile | 17.00¢ |
| Tajikistan +992 | 13.70¢ |
| Tanzania +255 | 33.60¢ |
| Dar Es Salaam | 11.11¢ |
| Mobile | 33.60¢ |
| Thailand +66 | 3.90¢ |
| Togo +228 | 39.50¢ |
| Mobile | 39.50¢ |
| Tokelau +690 | 77.80¢ |
| Trinidad&Tobago +1868 | 5.40¢ |
| Mobile | 18.20¢ |
| Tunisia +216 | 45.90¢ |
| Mobile | 71.10¢ |
| Turkey +90 | 5.00¢ |
| Ankara | 4.00¢ |
| Antalya | 4.00¢ |
| Istanbul | 4.00¢ |
| Izmir | 2.30¢ |
| Mobile | 4.10¢ |
| Turkmenistan +993 | 19.10¢ |
| Mobile | 21.00¢ |
| Turks&Caicos +1649 | 21.00¢ |
| Mobile | 36.60¢ |
| Calling To | Local Access |
|---|---|
| UAE +971 | 27.80¢ |
| Mobile | 27.80¢ |
| Uganda +256 | 20.90¢ |
| Mobile | 20.90¢ |
| UK +44 | 2.40¢ |
| Mobile | 13.80¢ |
| Ukraine +380 | 16.90¢ |
| Mobile | 26.00¢ |
| Uruguay +598 | 11.00¢ |
| Mobile | 32.70¢ |
| Montevideo | 8.00¢ |
| US Virgin Isl. +1340 | 3.90¢ |
| USA +1 | 2.40¢ |
| Alaska | 7.70¢ |
| Hawaii | 5.10¢ |
| Uzbekistan +998 | 11.00¢ |
| Mobile | 13.70¢ |
| Calling To | Local Access |
|---|---|
| Vanuatu +678 | 94.20¢ |
| Mobile | 94.20¢ |
| Vatican +379 | 4.40¢ |
| Venezuela +58 | 3.10¢ |
| Mobile | 10.20¢ |
| Vietnam +84 | 7.70¢ |
| Mobile | 4.50¢ |
| Calling To | Local Access |
|---|---|
| Wallis&Fortuna +681 | 64.50¢ |
| Western Samoa +685 | 50.70¢ |
| Calling To | Local Access |
|---|---|
| Yemen +967 | 16.40¢ |
| Mobile | 27.00¢ |
| Calling To | Local Access |
|---|---|
| Zambia +260 | 11.50¢ |
| Mobile | 23.90¢ |
| Zimbabwe +263 | 17.80¢ |
| Mobile | 79.80¢ |
15% service fee applies